League Name : Les Joyeux
League President: Jean-charles 450-215-0850 Bowl101 15.14
Date Bowled:
Association : 03-02-2012
Week 25
BOWLER Cur Hncdp G1 G2 G3 G4 TOTAL GTOTAL GAMES AVERAGE
===============================================================================
Daniel Martel 931 980 1034 2945 29777 30 992.6
Denise Simard 126 142 124 392 10785 75 143.8
Annie Simard 226 167 204 597 12731 68 187.2
Fernand Grignon 137 168 216 521 14775 75 197.0
Ronald Simard 181 165 202 548 13988 78 179.3
Daniel Martel 178 255 205 638 16233 77 210.8
Diane Beausejour 919 913 1015 2847 30513 30 1017.1
Diane Beausejour 0 0 0 0 12041 69 174.5
Joanne Gagnon 178 131 198 507 10105 57 177.2
Andre Bonneville 233 198 171 602 14474 69 209.7
Michel Naud 170 176 216 562 16599 78 212.8
Claude Bellemarre 154 224 246 624 14027 63 222.6
Raymond Trudeau 1142 1100 1141 3383 30590 30 1019.7
Diane Lachapelle 175 201 246 622 13665 75 182.2
M.Marthe Beaudett 163 215 199 577 10966 69 158.9
Claude Martel 278 206 204 688 15071 72 209.3
Alain Cote 211 163 167 541 11022 57 193.3
Raymond Trudeau 258 258 268 784 14534 70 207.6
Jeannot Turcotte 1075 1025 1060 3160 30748 30 1024.9
Jacqueline Morin 191 173 149 513 10656 69 154.4
Louise Lanoie 117 158 215 490 12185 69 176.5
Nicole Lavigeur 227 225 189 641 12799 72 177.7
Michel Lachapelle 258 184 219 661 16875 78 216.3
Jeannot Turcotte 207 210 213 630 15915 78 204.0
Sylvie Isabelle 995 988 1093 3076 30190 30 1006.3
Daniel Mongrain 177 188 251 616 7154 36 198.7
Chantal Racicot 210 197 189 596 13615 69 197.3
France Lessard 230 200 193 623 14157 69 205.1
Johanne Fiset 135 175 239 549 12437 69 180.2
Sylvie Isabelle 224 209 202 635 14933 72 207.4
Pierre Sorel 995 995 995 2985 30439 30 1014.6
Dummy 0 0 0 0 525 3 175.0
Dummy 0 0 0 0 525 3 175.0
Dummy 0 0 0 0 525 3 175.0
Dummy 0 0 0 0 525 3 175.0
Dummy 0 0 0 0 525 3 175.0
Luc Remillard 926 1097 1035 3058 30340 30 1011.3
Chantal Barette 142 183 154 479 8760 60 146.0
Nathalie Lamoureu 147 163 134 444 10851 66 164.4
Gilles Barette 225 277 189 691 14297 66 216.6
Michel Pothier 220 237 265 722 16934 78 217.1
Luc Remillard 132 177 233 542 14465 72 200.9
Denis Lussier 963 973 1054 2990 29924 30 997.5
Patrick Sorel 141 122 146 409 8597 75 114.6
J.Marc Bouillion 215 181 213 609 16046 78 205.7
Jean Lacouture 202 214 199 615 14404 71 202.8
Richard Paradis 145 182 215 542 10943 51 214.5
Denis Lussier 215 229 236 680 16761 75 223.4
Richard Maheu 1055 949 1001 3005 31298 30 1043.3
Lyne Gauthier 152 181 141 474 11124 66 168.5
Rejean Simard 224 156 201 581 11702 66 177.3
Pascal Marier 211 212 222 645 6429 30 214.3
Jean Perreault 0 0 0 0 7417 33 224.7
Richard Maheu 226 158 195 579 15965 78 204.6
Rejean Soucy 1024 945 1012 2981 31373 30 1045.8
Ghyslaine Foucher 181 143 208 532 12436 78 159.4
Andree Soucy 0 0 0 0 14567 75 194.2
Raymond Marier 0 0 0 0 16515 75 220.2
Benoit Marier 211 173 172 556 14746 66 223.4
Rejean Soucy 218 215 218 651 16585 78 212.6
Andre Broadhead 1003 1032 958 2993 30025 30 1000.8
Michelle Dupont 148 142 109 399 7286 54 134.9
Richard Trudel 166 261 192 619 9673 54 179.1
Elena Filippi 202 150 166 518 14436 78 185.0
Bruno Angelone 163 153 177 493 13487 75 179.8
Andre Broadhead 198 200 188 586 15024 78 192.6
Jean Fournier 945 942 982 2869 30114 30 1003.8
Ginette Fournier 0 0 0 0 13287 66 201.3
Manon Fortier 0 0 0 0 8605 57 150.9
Mariette Bazin 0 0 0 0 10339 60 172.3
Louise Fournier 247 167 239 653 14800 69 214.4
Jean Fournier 128 205 173 506 17005 78 218.0
Jacques Fillion 1060 1031 939 3030 31157 30 1038.6
Lise Colombin 0 0 0 0 10754 66 162.9
Claude Sarazin 198 176 182 556 11929 75 159.0
Patrice Gelinas 204 225 132 561 13510 75 180.1
Sylvain Forest 215 219 234 668 16256 72 225.7
Jacques Fillion 232 200 180 612 17990 78 230.6
Denis Broadhead 969 982 917 2868 31237 30 1041.2
Manon Broadhead 139 161 167 467 9408 67 140.4
Linda Boulet 0 0 0 0 11409 73 156.2
Daniel Di Fiore 153 135 123 411 10562 67 157.6
Christian Morisse 245 172 224 641 14309 66 216.8
Denis Broadhead 169 251 140 560 15176 69 219.9
=====================================[ SUBS ]==================================
===============================================================================
High weekly bowlers Male Female
High Scratch game Claude Martel 278 Louise Fournier 247
High Scratch Series Raymond Trudeau 784 Louise Fournier 653
Most Pins over average Richard Trudel 84 Diane Lachapelle 65
Most Pins over Series Raymond Trudeau 168 Nicole Lavigeur 112
===============================================================================