League Name : Les Joyeux
League President: Jean-charles 450-215-0850 Bowl101 15.14
Date Bowled:
Association : 11-04-2011
Week 9
BOWLER Cur Hncdp G1 G2 G3 G4 TOTAL GTOTAL GAMES AVERAGE
===============================================================================
Jeannot Turcotte 996 1063 947 3006 26941 27 997.8
Jacqueline Morin 147 149 129 425 3684 24 153.5
Louise Lanoie 130 188 166 484 4123 24 171.7
Nicole Lavigeur 212 144 204 560 4587 27 169.8
Michel Lachapelle 232 275 174 681 6697 30 223.2
Jeannot Turcotte 205 237 204 646 6266 30 208.8
Pierre Sorel 906 928 771 2605 24813 27 919.0
Patrick Sorel 129 153 75 357 3262 30 108.7
Simone Chaput 201 145 150 496 4225 24 176.0
Pierre Matthe 136 145 136 417 4766 27 176.5
Fernand Grignon 186 207 145 538 5642 30 188.0
Pierre Sorel 95 119 106 320 4980 30 166.0
Rejean Soucy 996 992 1006 2994 27332 27 1012.3
Ghyslaine Foucher 143 141 155 439 4814 30 160.4
Andree Soucy 176 141 191 508 5634 30 187.8
Raymond Marier 247 235 232 714 6473 30 215.7
Benoit Marier 225 273 185 683 5299 24 220.7
Rejean Soucy 196 193 234 623 6295 30 209.8
Diane Beausejour 969 967 1026 2962 27194 27 1007.2
Diane Beausejour 183 172 197 552 5237 30 174.5
Joanne Gagnon 163 108 182 453 4821 27 178.5
Andre Bonneville 175 247 196 618 5035 24 209.7
Michel Naud 222 214 225 661 6399 30 213.3
Claude Bellemarre 0 0 0 0 5429 24 226.2
Jacques Fillion 1062 1050 1088 3200 27066 27 1002.4
Lise Colombin 152 165 141 458 4801 30 160.0
Claude Sarazin 175 179 181 535 3924 27 145.3
Patrice Gelinas 258 208 232 698 4684 27 173.4
Sylvain Forest 165 225 215 605 6879 30 229.3
Jacques Fillion 251 212 258 721 7104 30 236.8
Jean Fournier 957 1003 963 2923 26818 27 993.3
Ginette Fournier 212 172 174 558 4749 24 197.8
Manon Fortier 168 118 117 403 3592 24 149.6
Mariette Bazin 0 0 0 0 3352 21 159.6
Louise Fournier 197 245 203 645 6372 30 212.4
Jean Fournier 168 256 257 681 6722 30 224.0
Raymond Trudeau 1025 1076 1045 3146 26636 27 986.5
Diane Lachapelle 146 192 245 583 5672 30 189.0
M.Marthe Beaudett 0 0 0 0 4209 27 155.8
Claude Martel 236 233 192 661 5629 27 208.4
Alain Cote 226 176 179 581 2997 15 199.8
Raymond Trudeau 222 280 234 736 6341 30 211.3
Luc Remillard 1034 1020 1019 3073 27010 27 1000.4
Chantal Barette 138 177 128 443 3181 24 132.5
Nathalie Lamoureu 241 160 184 585 5036 30 167.8
Gilles Barette 157 213 223 593 5208 24 217.0
Michel Pothier 232 193 248 673 6205 30 206.8
Luc Remillard 189 200 159 548 5970 30 199.0
Richard Maheu 1002 960 905 2867 26772 27 991.6
Karine Boily 160 169 182 511 3043 18 169.0
Lyne Gauthier 223 126 91 440 4808 30 160.2
Rejean Simard 150 192 157 499 4599 27 170.3
Dummy 0 0 0 0 525 3 175.0
Richard Maheu 186 190 192 568 6226 30 207.5
Denis Broadhead 1120 1112 1051 3283 26767 27 991.4
Manon Broadhead 202 136 151 489 4217 30 140.5
Linda Boulet 123 169 180 472 3810 28 136.0
Daniel Di Fiore 186 192 128 506 3857 30 128.5
Christian Morisse 0 0 0 0 5155 24 214.7
Denis Broadhead 247 253 230 730 6927 30 230.9
Sylvie Isabelle 934 1036 813 2783 26927 27 997.3
Mylene Cote 177 201 162 540 3496 21 166.4
Chantal Racicot 225 213 155 593 5356 27 198.3
France Lessard 191 179 161 531 6238 30 207.9
Johanne Fiset 0 0 0 0 4951 27 183.3
Sylvie Isabelle 132 234 126 492 6400 30 213.3
Andre Broadhead 1082 1031 1145 3258 26442 27 979.3
Michelle Dupont 118 87 124 329 854 6 142.3
Richard Trudel 157 146 176 479 1004 6 167.3
Elena Filippi 204 232 259 695 5566 30 185.5
Bruno Angelone 184 156 230 570 5534 30 184.4
Andre Broadhead 251 200 213 664 5687 30 189.5
Daniel Martel 1022 1004 963 2989 26541 27 983.0
Denise Simard 141 147 151 439 4097 28 146.3
Annie Simard 184 234 200 618 5185 27 192.0
Rose Chaput 199 152 186 537 4890 27 181.1
Ronald Simard 164 161 142 467 5473 30 182.4
Daniel Martel 256 232 206 694 6485 30 216.1
Denis Lussier 984 915 1103 3002 27233 27 1008.6
Dummy 0 0 0 525 525 3 175.0
Dummy 0 0 0 525 525 3 175.0
J.Marc Bouillon 220 192 248 660 6462 30 215.4
Jean Lacouture 190 191 222 603 5521 27 204.4
Denis Lussier 220 178 279 677 6793 30 226.4
=====================================[ SUBS ]==================================
Simone Chaput 0 0 0 0 2147 12 178.9
===============================================================================
High weekly bowlers Male Female
High Scratch game Raymond Trudeau 280 Elena Filippi 259
High Scratch Series Raymond Trudeau 736 Elena Filippi 695
Most Pins over average Patrice Gelinas 92 Elena Filippi 79
Most Pins over Series Patrice Gelinas 200 Elena Filippi 154
===============================================================================