League Name : Les Joyeux
League President: Jean-charles 450-215-0850 Bowl101 15.14
Date Bowled:
Association : March 30 2012
Week 29
BOWLER Cur Hncdp G1 G2 G3 G4 TOTAL GTOTAL GAMES AVERAGE
===============================================================================
Richard Maheu 974 1116 952 3042 43065 42 1025.4
Lyne Gauthier 214 182 151 547 12578 75 167.7
Rejean Simard 166 203 194 563 13866 78 177.7
Pascal Marier 159 247 224 630 8917 42 212.3
Jean Perreault 207 238 179 624 9332 42 222.1
Richard Maheu 206 224 182 612 18301 90 203.3
Daniel Martel 1011 1057 1034 3102 42084 42 1002.0
Denise Simard 187 158 110 455 12630 87 145.1
Annie Simard 191 228 225 644 15206 80 190.0
Fernand Grignon 169 208 168 545 16439 84 195.7
Ronald Simard 193 191 237 621 16386 90 182.0
Daniel Martel 192 193 215 600 18610 89 209.1
Luc Remillard 977 1011 953 2941 42536 42 1012.8
Chantal Barette 159 171 160 490 10132 69 146.8
Nathalie Lamoureu 0 0 0 0 12493 75 166.5
Gilles Barette 181 226 204 611 16830 78 215.7
Michel Pothier 247 215 167 629 19483 90 216.4
Luc Remillard 170 179 202 551 16948 84 201.7
Jacques Fillion 929 889 1037 2855 43508 42 1035.9
Lise Colombin 170 172 192 534 12968 78 166.2
Claude Sarazin 175 137 168 480 14106 87 162.1
Patrice Gelinas 171 159 185 515 15656 87 179.9
Sylvain Forest 203 165 256 624 18937 84 225.4
Jacques Fillion 171 217 197 585 20595 90 228.8
Andre Broadhead 940 993 1113 3046 42091 42 1002.2
Michelle Dupont 94 132 159 385 8991 66 136.2
Richard Trudel 194 181 186 561 11951 66 181.0
Elena Filippi 179 189 179 547 16612 90 184.5
Bruno Angelone 128 176 212 516 15616 87 179.4
Andre Broadhead 222 192 254 668 16735 87 192.3
Raymond Trudeau 1074 1068 958 3100 42518 42 1012.3
Diane Lachapelle 156 233 152 541 15066 84 179.3
M.Marthe Beaudett 173 177 190 540 12908 81 159.3
Claude Martel 0 0 0 0 17031 81 210.2
Alain Cote 214 189 149 552 13442 69 194.8
Raymond Trudeau 267 205 203 675 16927 82 206.4
Denis Broadhead 1035 1043 1066 3144 43768 42 1042.1
Manon Broadhead 186 173 160 519 10958 76 144.1
Linda Boulet 160 118 140 418 13243 85 155.8
Daniel Di Fiore 201 202 209 612 12449 76 163.8
Christian Morisse 199 238 211 648 16177 75 215.6
Denis Broadhead 189 212 246 647 17760 81 219.2
Jeannot Turcotte 879 901 853 2633 42211 42 1005.0
Jacqueline Morin 154 145 128 427 12356 81 152.5
Louise Lanoie 174 150 115 439 14294 81 176.4
Nicole Lavigeur 131 140 178 449 14853 84 176.8
Michel Lachapelle 150 226 207 583 18677 87 214.6
Jeannot Turcotte 196 166 151 513 18177 90 201.9
Denis Lussier 970 1031 964 2965 41811 42 995.5
Patrick Sorel 101 122 113 336 10069 87 115.7
J.Marc Bouillion 192 204 186 582 18449 90 204.9
Jean Lacouture 222 177 198 597 16713 83 201.3
Richard Paradis 176 225 186 587 13356 63 212.0
Denis Lussier 234 258 236 728 19505 87 224.1
Jean Fournier 1000 914 936 2850 42207 42 1004.9
Ginette Fournier 180 197 268 645 15169 75 202.2
Manon Fortier 131 155 127 413 10070 66 152.5
Mariette Bazin 211 154 192 557 12559 72 174.4
Louise Fournier 189 150 145 484 16574 78 212.4
Jean Fournier 245 214 160 619 19507 90 216.7
Rejean Soucy 1118 1070 914 3102 43488 42 1035.4
Ghyslaine Foucher 194 163 146 503 14525 90 161.3
Andree Soucy 207 220 214 641 17023 87 195.6
Raymond Marier 253 248 188 689 17804 81 219.8
Benoit Marier 229 206 160 595 17162 78 220.0
Rejean Soucy 235 233 206 674 19130 90 212.5
Sylvie Isabelle 932 894 991 2817 41649 42 991.6
Daniel Mongrain 0 0 0 0 8445 42 201.0
Chantal Racicot 0 0 0 0 15192 78 194.7
France Lessard 189 139 202 530 15231 75 203.0
Johanne Fiset 193 188 150 531 14542 81 179.5
Sylvie Isabelle 133 150 222 505 17096 84 203.5
Diane Beausejour 979 938 957 2874 42522 42 1012.4
Diane Beausejour 143 133 148 424 12866 75 171.5
Joanne Gagnon 235 223 147 605 12405 69 179.7
Andre Bonneville 173 198 204 575 16422 78 210.5
Michel Naud 223 193 205 621 19104 90 212.2
Claude Bellemarre 195 181 243 619 15329 69 222.1
Pierre Sorel 993 993 993 2979 42367 42 1008.7
Dummy 0 0 0 0 525 3 175.0
Dummy 0 0 0 0 525 3 175.0
Dummy 0 0 0 0 525 3 175.0
Dummy 0 0 0 0 525 3 175.0
Dummy 0 0 0 0 525 3 175.0
=====================================[ SUBS ]==================================
===============================================================================
High weekly bowlers Male Female
High Scratch game Raymond Trudeau 267 Ginette Fournier 268
High Scratch Series Denis Lussier 728 Ginette Fournier 645
Most Pins over average Andre Broadhead 63 Ginette Fournier 66
Most Pins over Series Daniel Di Fiore 126 Manon Broadhead 90
===============================================================================