League Name : Les Joyeux
League President: Jean-charles 450-215-0850 Bowl101 15.14
Date Bowled:
Association : 01-06-2012
Week 17
BOWLER Cur Hncdp G1 G2 G3 G4 TOTAL GTOTAL GAMES AVERAGE
===============================================================================
Jacques Fillion 1086 1128 1018 3232 6335 6 1055.8
Lise Colombin 0 0 0 0 8342 51 163.5
Claude Sarazin 148 210 217 575 7636 51 149.7
Patrice Gelinas 171 194 191 556 8943 51 175.3
Sylvain Forest 258 237 179 674 12230 54 226.4
Jacques Fillion 266 244 188 698 12543 54 232.2
Jeannot Turcotte 953 1128 1151 3232 6168 6 1028.0
Jacqueline Morin 124 161 181 466 6857 45 152.3
Louise Lanoie 186 201 224 611 8338 48 173.7
Nicole Lavigeur 173 234 192 599 8966 51 175.8
Michel Lachapelle 186 257 222 665 11720 54 217.0
Jeannot Turcotte 181 172 229 582 10948 54 202.7
Sylvie Isabelle 1085 981 893 2959 6177 6 1029.5
Daniel Mongrain 198 164 155 517 2861 15 190.7
Chantal Racicot 225 224 158 607 9564 48 199.2
France Lessard 224 217 201 642 10506 51 206.0
Johanne Fiset 193 131 134 458 8700 48 181.2
Sylvie Isabelle 0 0 0 0 10741 51 210.6
Denis Broadhead 1029 1102 1050 3181 6574 6 1095.7
Manon Broadhead 147 164 102 413 6798 49 138.7
Linda Boulet 201 130 181 512 7776 52 149.5
Daniel Di Fiore 123 220 186 529 7264 49 148.2
Christian Morisse 202 235 226 663 9812 45 218.0
Denis Broadhead 216 213 215 644 10143 45 225.4
Luc Remillard 1049 936 1079 3064 6227 6 1037.8
Chantal Barette 135 170 141 446 6065 42 144.4
Nathalie Lamoureu 203 144 132 479 7900 48 164.5
Gilles Barette 180 180 247 607 9054 42 215.5
Michel Pothier 258 206 299 763 11782 54 218.1
Luc Remillard 193 156 180 529 10263 51 201.2
Jean Fournier 1003 1030 1010 3043 6150 6 1025.0
Ginette Fournier 206 217 188 611 9611 48 200.2
Manon Fortier 142 147 150 439 5917 39 151.7
Mariette Bazin 170 216 151 537 7732 45 171.8
Louise Fournier 0 0 0 0 10168 48 211.8
Jean Fournier 209 174 245 628 12074 54 223.5
Denis Lussier 1158 1047 990 3195 6151 6 1025.2
Dummy 0 0 0 0 525 3 175.0
J.Marc Bouillion 233 212 184 629 11413 54 211.3
Jean Lacouture 225 257 241 723 9623 47 204.7
Richard Paradis 279 190 186 655 5904 27 218.6
Denis Lussier 246 213 204 663 12146 54 224.9
Diane Beausejour 982 1048 1043 3073 6317 6 1052.8
Diane Beausejour 190 161 165 516 9312 54 172.4
Joanne Gagnon 171 182 219 572 6836 39 175.2
Andre Bonneville 160 182 162 504 9515 45 211.4
Michel Naud 205 267 241 713 11504 54 213.0
Claude Bellemarre 0 0 0 0 9510 42 226.4
Raymond Trudeau 1118 1044 1050 3212 6096 6 1016.0
Diane Lachapelle 201 227 203 631 9882 54 183.0
M.Marthe Beaudett 212 150 149 511 7503 48 156.3
Claude Martel 221 259 209 689 10503 51 205.9
Alain Cote 213 148 208 569 7007 36 194.6
Raymond Trudeau 191 180 201 572 9502 46 206.5
Richard Maheu 1044 988 976 3008 6268 6 1044.7
Lyne Gauthier 0 0 0 529 7974 48 166.1
Rejean Simard 0 0 0 517 8407 48 175.1
Pascal Marier 0 0 0 526 1174 6 195.6
Jean Perreault 247 202 236 685 3949 18 219.3
Richard Maheu 225 226 153 604 10990 54 203.5
Rejean Soucy 920 1137 1058 3115 6226 6 1037.7
Ghyslaine Foucher 140 162 155 457 8402 54 155.5
Andree Soucy 186 215 200 601 10151 54 187.9
Raymond Marier 193 225 176 594 11761 54 217.7
Benoit Marier 205 278 269 752 10005 45 222.3
Rejean Soucy 162 223 224 609 11486 54 212.7
Daniel Martel 952 980 1015 2947 5879 6 979.8
Denise Simard 107 104 138 349 7365 51 144.4
Annie Simard 0 0 0 0 8566 45 190.3
Dummy 0 0 0 0 525 3 175.0
Ronald Simard 178 143 220 541 9656 54 178.8
Daniel Martel 187 253 177 617 11545 54 213.7
Pierre Sorel 987 1011 1066 3064 6450 6 1075.0
Patrick Sorel 97 121 134 352 5893 54 109.1
Dummy 0 0 0 0 525 3 175.0
Dummy 0 0 0 0 525 3 175.0
Fernand Grignon 182 182 224 588 10442 54 193.3
Pierre Sorel 0 0 0 0 8035 48 167.3
Andre Broadhead 1064 1078 1079 3221 6200 6 1033.3
Michelle Dupont 119 129 115 363 4034 30 134.4
Richard Trudel 216 247 215 678 5429 30 180.9
Elena Filippi 153 136 252 541 9934 54 183.9
Bruno Angelone 0 0 0 0 9324 51 182.8
Andre Broadhead 247 237 168 652 10426 54 193.0
=====================================[ SUBS ]==================================
===============================================================================
High weekly bowlers Male Female
High Scratch game Michel Pothier 299 Elena Filippi 252
High Scratch Series Michel Pothier 763 France Lessard 642
Most Pins over average Michel Pothier 83 Elena Filippi 68
Most Pins over Series Richard Trudel 150 Louise Lanoie 96
===============================================================================