League Name : Les Joyeux
League President: Jean-charles 450-215-0850 Bowl101 15.14
Date Bowled:
Association : 12-09-2011
Week 14
BOWLER Cur Hncdp G1 G2 G3 G4 TOTAL GTOTAL GAMES AVERAGE
===============================================================================
Denis Broadhead 984 1070 991 3045 42436 42 1010.4
Manon Broadhead 111 172 141 424 5483 40 137.0
Linda Boulet 133 148 156 437 6138 43 142.7
Daniel Di Fiore 229 166 153 548 5699 40 142.4
Christian Morisse 181 259 151 591 7878 36 218.8
Denis Broadhead 187 182 247 616 8876 39 227.5
Luc Remillard 1009 1032 1126 3167 42711 42 1016.9
Chantal Barette 160 161 162 483 4658 33 141.1
Nathalie Lamoureu 115 166 166 447 6950 42 165.4
Gilles Barette 257 195 221 673 7215 33 218.6
Michel Pothier 232 213 289 734 9706 45 215.6
Luc Remillard 164 216 207 587 8356 42 198.9
Jeannot Turcotte 1034 967 1054 3055 41955 42 998.9
Jacqueline Morin 120 119 173 412 5927 39 151.9
Louise Lanoie 187 150 158 495 6678 39 171.2
Nicole Lavigeur 165 207 200 572 7325 42 174.4
Michel Lachapelle 224 173 224 621 9884 45 219.6
Jeannot Turcotte 246 226 207 679 9303 45 206.7
Rejean Soucy 1122 1092 1111 3325 42685 42 1016.3
Ghyslaine Foucher 168 177 159 504 6997 45 155.4
Andree Soucy 215 191 184 590 8498 45 188.8
Raymond Marier 191 211 235 637 9704 45 215.6
Benoit Marier 236 268 243 747 8558 39 219.4
Rejean Soucy 278 211 256 745 9736 45 216.3
Raymond Trudeau 905 996 972 2873 41138 42 979.5
Diane Lachapelle 176 201 175 552 8200 45 182.2
M.Marthe Beaudett 160 111 146 417 6479 42 154.2
Claude Martel 188 238 192 618 8632 42 205.5
Alain Cote 157 169 182 508 5268 27 195.1
Raymond Trudeau 155 0 0 155 8930 43 207.6
Diane Beausejour 986 1137 1001 3124 42182 42 1004.3
Diane Beausejour 181 243 150 574 7783 45 172.9
Joanne Gagnon 0 0 0 0 6264 36 174.0
Andre Bonneville 174 215 197 586 7599 36 211.0
Michel Naud 203 216 233 652 9552 45 212.2
Claude Bellemarre 224 259 217 700 8752 39 224.4
Pierre Sorel 917 1026 985 2928 39773 42 947.0
Patrick Sorel 105 131 110 346 4781 45 106.2
Simone Chaput 0 0 0 0 6244 36 173.4
Pierre Matthe 0 0 0 0 5249 30 174.9
Fernand Grignon 131 196 161 488 8585 45 190.7
Pierre Sorel 145 163 178 486 7648 45 169.9
Jean Fournier 1096 1063 1077 3236 42418 42 1010.0
Ginette Fournier 245 213 222 680 7755 39 198.8
Manon Fortier 0 0 0 0 5049 33 153.0
Mariette Bazin 144 207 218 569 6177 36 171.5
Louise Fournier 223 179 228 630 9582 45 212.9
Jean Fournier 266 246 191 703 10018 45 222.6
Daniel Martel 1008 1005 996 3009 41388 42 985.4
Denise Simard 135 154 185 474 6296 43 146.4
Annie Simard 235 181 199 615 7580 39 194.3
Rose Chaput 0 0 0 0 6891 39 176.6
Ronald Simard 159 194 146 499 8122 45 180.4
Daniel Martel 199 196 186 581 9601 45 213.3
Andre Broadhead 991 1140 942 3073 41695 42 992.7
Michelle Dupont 97 179 124 400 2860 21 136.1
Richard Trudel 135 167 179 481 3789 21 180.4
Elena Filippi 148 188 143 479 8332 45 185.1
Bruno Angelone 223 217 183 623 8321 45 184.9
Andre Broadhead 257 258 182 697 8751 45 194.4
Richard Maheu 1036 1085 1007 3128 42033 42 1000.8
Dummy 0 0 0 0 525 3 175.0
Lyne Gauthier 119 191 130 440 6885 42 163.9
Rejean Simard 188 184 231 603 7288 42 173.5
Jean Perreault 241 233 202 676 1879 9 208.7
Richard Maheu 214 203 170 587 9181 45 204.0
Sylvie Isabelle 1076 965 1000 3041 42213 42 1005.1
Daniel Mongrain 258 154 216 628 1745 9 193.8
Chantal Racicot 173 249 220 642 8407 42 200.1
France Lessard 203 216 165 584 8624 42 205.3
Johanne Fiset 192 141 148 481 7015 39 179.8
Sylvie Isabelle 215 170 216 601 9629 45 213.9
Denis Lussier 1078 1122 1114 3314 42734 42 1017.5
Dummy 0 0 0 0 525 3 175.0
J.Marc Bouillion 259 236 205 700 9604 45 213.4
Jean Lacouture 181 207 207 595 8385 41 204.5
Richard Paradis 226 268 248 742 3871 18 215.0
Denis Lussier 237 236 279 752 10231 45 227.3
Jacques Fillion 1027 1022 1015 3064 42324 42 1007.7
Lise Colombin 152 169 132 453 7330 45 162.8
Claude Sarazin 149 122 163 434 6090 42 145.0
Patrice Gelinas 232 203 144 579 7455 42 177.5
Sylvain Forest 231 234 279 744 10311 45 229.1
Jacques Fillion 192 223 226 641 10537 45 234.1
=====================================[ SUBS ]==================================
Simone Chaput 0 0 0 0 2147 12 178.9
===============================================================================
High weekly bowlers Male Female
High Scratch game Michel Pothier 289 Chantal Racicot 249
High Scratch Series Denis Lussier 752 Ginette Fournier 680
Most Pins over average Daniel Di Fiore 90 Diane Beausejour 71
Most Pins over Series Daniel Di Fiore 130 Ginette Fournier 91
===============================================================================