League Name : Les Joyeux
League President: Jean-charles 450-215-0850 Bowl101 15.14
Date Bowled:
Association : September 9 2011
Week 1
BOWLER Cur Hncdp G1 G2 G3 G4 TOTAL GTOTAL GAMES AVERAGE
===============================================================================
Diane Beausejour 1054 970 937 2961 2961 3 987.0
Andre Bonneville 228 210 223 661 1282 6 213.6
Joanne Gagnon 200 186 169 555 1059 6 176.5
Diane Beausejour 158 172 141 471 1002 6 167.0
Michel Naud 226 193 214 633 1254 6 209.0
Claude Bellemarre 237 204 185 626 1262 6 210.3
Raymond Trudeau 972 909 991 2872 2872 3 957.3
Diane Lachapelle 223 176 225 624 1191 6 198.5
M.Marthe Beaudett 138 108 147 393 873 6 145.5
Simone Chaput 185 160 155 500 1049 6 174.8
Claude Martel 193 195 181 579 1104 6 184.0
Raymond Trudeau 198 237 236 671 1304 6 217.3
Sylvie Isabelle 923 920 1060 2903 2903 3 967.7
Mylene Cote 154 154 134 442 955 6 159.1
Chantal Racicot 187 178 219 584 1106 6 184.3
France Lessard 179 173 268 620 1232 6 205.3
Johanne Fiset 155 157 182 494 1025 6 170.8
Sylvie Isabelle 202 212 211 625 1222 6 203.6
Richard Maheu 965 959 1105 3029 3029 3 1009.7
Diane Bergeron 0 0 0 0 525 3 175.0
Lyne Gauthier 150 153 187 490 970 6 161.6
Rejean Simard 152 139 222 513 999 6 166.5
Christian Rondeau 200 219 228 647 1172 6 195.3
Richard Maheu 198 202 231 631 1162 6 193.6
Jean Fournier 993 902 970 2865 2865 3 955.0
Ginette Fournier 216 208 177 601 1192 6 198.6
Manon Fortier 142 100 120 362 821 6 136.8
Mariette Bazin 154 145 105 404 875 6 145.8
Louise Fournier 230 189 266 685 1288 6 214.6
Jean Fournier 204 213 255 672 1320 6 220.0
Pierre Sorel 966 966 966 2898 2898 3 966.0
Patrick Sorel 86 89 110 285 810 6 135.0
Danielle Matthe 126 76 105 307 832 6 138.6
Pierre Matthe 151 227 224 602 1127 6 187.8
Fernand Grignon 240 268 224 732 1257 6 209.5
Pierre Sorel 198 164 140 502 1027 6 171.1
Andre Broadhead 912 936 1053 2901 2901 3 967.0
Mariette Pepin 0 0 0 0 525 3 175.0
Roland Gelinas 0 0 0 0 525 3 175.0
Elena Filippi 202 195 187 584 1160 6 193.3
Bruno Angelone 136 214 288 638 1214 6 202.3
Andre Broadhead 176 129 180 485 1052 6 175.3
Daniel Martel 1117 1013 1092 3222 3222 3 1074.0
Denise Simard 167 136 176 479 980 6 163.3
Annie Simard 213 155 212 580 1150 6 191.6
Rose Chaput 192 209 226 627 1128 6 188.0
Ronald Simard 224 228 185 637 1180 6 196.6
Daniel Martel 255 219 227 701 1295 6 215.8
Rejean Soucy 981 991 961 2933 2933 3 977.7
Ghyslaine Foucher 142 191 186 519 1002 6 167.0
Andree Soucy 216 154 185 555 1125 6 187.5
Raymond Marier 163 204 165 532 1057 6 176.1
Benoit Marier 267 227 197 691 1345 6 224.1
Rejean Soucy 153 216 190 559 1162 6 193.6
Jeannot Turcotte 914 940 1007 2861 2861 3 953.7
Jacqueline Morin 136 132 128 396 846 6 141.0
Louise Lanoie 203 176 162 541 1090 6 181.6
Nicole Lavigeur 147 165 176 488 992 6 165.3
Michel Lachapelle 210 218 251 679 1282 6 213.6
Jeannot Turcotte 151 182 223 556 1156 6 192.6
Jacques Fillion 1071 1014 969 3054 3054 3 1018.0
Lise Colombin 180 163 179 522 993 6 165.5
Linda Tourangeau 0 0 0 0 525 3 175.0
Dummy 0 0 0 0 525 3 175.0
Sylvain Forest 300 269 200 769 1411 6 235.1
Jacques Fillion 218 209 217 644 1343 6 223.8
Denis Lussier 949 1004 988 2941 2941 3 980.3
Sylvie Gauthier 137 182 115 434 959 6 159.8
Ginette Beaupre 117 120 141 378 903 6 150.5
J.Marc Bouillon 152 223 228 603 1218 6 203.0
Jean Lacouture 227 189 162 578 1181 6 196.8
Denis Lussier 218 240 246 704 1358 6 226.3
Luc Remillard 961 978 1017 2956 2956 3 985.3
Chantal Barette 0 0 0 0 384 3 128.0
Nathalie Lamoureu 166 191 182 539 1016 6 169.3
Gilles Barette 0 0 0 0 672 3 224.0
Michel Pothier 193 211 227 631 1255 6 209.1
Luc Remillard 186 160 192 538 1096 6 182.6
Denis Broadhead 921 987 919 2827 2827 3 942.3
Manon Broadhead 127 69 171 367 892 6 148.6
Linda Boulet 125 119 113 357 741 6 123.5
Daniel Di Fiore 99 92 115 306 831 6 138.5
Christian Morisse 199 216 180 595 1225 6 204.1
Denis Broadhead 190 245 219 654 1329 6 221.5
=====================================[ SUBS ]==================================
===============================================================================
High weekly bowlers Male Female
High Scratch game Sylvain Forest 300 France Lessard 268
High Scratch Series Sylvain Forest 769 Louise Fournier 685
Most Pins over average Bruno Angelone 96 Louise Fournier 65
Most Pins over Series Fernand Grignon 207 Rose Chaput 126
===============================================================================