League Name : Les Joyeux
League President: Jean-charles 450-215-0850 Bowl101 15.14
Date Bowled:
Association : 11-11-2011
Week 10
BOWLER Cur Hncdp G1 G2 G3 G4 TOTAL GTOTAL GAMES AVERAGE
===============================================================================
Luc Remillard 1071 1014 1066 3151 30161 30 1005.4
Chantal Barette 175 106 200 481 3662 27 135.6
Nathalie Lamoureu 168 183 156 507 5543 33 167.9
Gilles Barette 245 229 225 699 5907 27 218.7
Michel Pothier 224 225 239 688 6893 33 208.8
Luc Remillard 188 200 175 563 6533 33 197.9
Rejean Soucy 1020 988 947 2955 30287 30 1009.6
Ghyslaine Foucher 175 115 93 383 5197 33 157.4
Andree Soucy 192 184 188 564 6198 33 187.8
Raymond Marier 233 216 204 653 7126 33 215.9
Benoit Marier 196 186 190 572 5871 27 217.4
Rejean Soucy 216 279 264 759 7054 33 213.7
Jeannot Turcotte 1012 996 1044 3052 29993 30 999.8
Jacqueline Morin 195 124 153 472 4156 27 153.9
Louise Lanoie 156 213 179 548 4671 27 173.0
Nicole Lavigeur 156 199 227 582 5169 30 172.3
Michel Lachapelle 256 189 224 669 7366 33 223.2
Jeannot Turcotte 181 203 193 577 6843 33 207.3
Daniel Martel 1002 1023 970 2995 29536 30 984.5
Denise Simard 121 193 130 444 4541 31 146.4
Annie Simard 195 206 193 594 5779 30 192.6
Rose Chaput 142 138 195 475 5365 30 178.8
Ronald Simard 244 185 193 622 6095 33 184.6
Daniel Martel 226 227 185 638 7123 33 215.8
Pierre Sorel 936 1190 1013 3139 27952 30 931.7
Patrick Sorel 79 145 117 341 3603 33 109.1
Simone Chaput 195 180 222 597 4822 27 178.5
Pierre Matthe 0 0 0 0 4766 27 176.5
Fernand Grignon 201 300 177 678 6320 33 191.5
Pierre Sorel 118 222 154 494 5474 33 165.8
Raymond Trudeau 880 983 863 2726 29362 30 978.7
Diane Lachapelle 140 137 136 413 6085 33 184.3
M.Marthe Beaudett 126 175 139 440 4649 30 154.9
Claude Martel 182 225 192 599 6228 30 207.6
Alain Cote 0 0 0 0 2997 15 199.8
Raymond Trudeau 199 213 163 575 6916 33 209.5
Diane Beausejour 1083 948 991 3022 30216 30 1007.2
Diane Beausejour 199 179 138 516 5753 33 174.3
Joanne Gagnon 166 171 187 524 5345 30 178.1
Andre Bonneville 0 0 0 0 5035 24 209.7
Michel Naud 234 207 210 651 7050 33 213.6
Claude Bellemarre 275 182 247 704 6133 27 227.1
Denis Broadhead 985 1042 957 2984 29751 30 991.7
Manon Broadhead 0 0 0 0 4217 30 140.5
Linda Boulet 108 175 172 455 4265 31 137.5
Daniel Di Fiore 0 0 0 0 3857 30 128.5
Christian Morisse 237 241 179 657 5812 27 215.2
Denis Broadhead 236 222 202 660 7587 33 229.9
Sylvie Isabelle 995 1125 996 3116 30043 30 1001.4
Mylene Cote 206 216 215 637 4133 24 172.2
Chantal Racicot 200 230 259 689 6045 30 201.5
France Lessard 194 193 152 539 6777 33 205.3
Johanne Fiset 0 0 0 0 4951 27 183.3
Sylvie Isabelle 183 274 158 615 7015 33 212.5
Denis Lussier 914 1006 954 2874 30107 30 1003.6
Dummy 0 0 0 0 525 3 175.0
J.Marc Bouillion 194 227 179 600 7062 33 214.0
Jean Lacouture 185 189 186 560 6081 30 202.7
Richard Paradis 212 237 207 656 1181 6 196.8
Denis Lussier 181 236 235 652 7445 33 225.6
Jean Fournier 1115 1039 1112 3266 30084 30 1002.8
Ginette Fournier 207 243 195 645 5394 27 199.7
Manon Fortier 159 129 194 482 4074 27 150.8
Mariette Bazin 223 174 191 588 3940 24 164.1
Louise Fournier 232 204 289 725 7097 33 215.0
Jean Fournier 241 236 190 667 7389 33 223.9
Richard Maheu 1039 984 978 3001 29773 30 992.4
Karine Boily 0 0 0 0 3043 18 169.0
Lyne Gauthier 193 176 182 551 5359 33 162.3
Rejean Simard 150 167 174 491 5090 30 169.6
Dummy 0 0 0 0 525 3 175.0
Richard Maheu 245 190 171 606 6832 33 207.0
Jacques Fillion 1152 1071 1111 3334 30400 30 1013.3
Lise Colombin 174 190 169 533 5334 33 161.6
Claude Sarazin 166 147 153 466 4390 30 146.3
Patrice Gelinas 246 189 225 660 5344 30 178.1
Sylvain Forest 268 246 256 770 7649 33 231.7
Jacques Fillion 247 248 257 752 7856 33 238.0
Andre Broadhead 1014 1116 1035 3165 29607 30 986.9
Michelle Dupont 144 101 138 383 1237 9 137.4
Richard Trudel 190 243 270 703 1707 9 189.6
Elena Filippi 208 202 161 571 6137 33 185.9
Bruno Angelone 184 228 164 576 6110 33 185.1
Andre Broadhead 169 223 183 575 6262 33 189.7
=====================================[ SUBS ]==================================
Simone Chaput 0 0 0 0 2147 12 178.9
===============================================================================
High weekly bowlers Male Female
High Scratch game Fernand Grignon 300 Louise Fournier 289
High Scratch Series Sylvain Forest 770 Louise Fournier 725
Most Pins over average Fernand Grignon 112 Louise Fournier 77
Most Pins over Series Richard Trudel 201 Mylene Cote 138
===============================================================================