League Name : Les Joyeux
League President: Jean-charles 450-215-0850 Bowl101 15.14
Date Bowled:
Association : 01-13-2012
Week 18
BOWLER Cur Hncdp G1 G2 G3 G4 TOTAL GTOTAL GAMES AVERAGE
===============================================================================
Pierre Sorel 963 1029 975 2967 9417 9 1046.3
Patrick Sorel 77 138 84 299 6192 57 108.6
Dummy 0 0 0 0 525 3 175.0
Dummy 0 0 0 0 525 3 175.0
Fernand Grignon 178 183 183 544 10986 57 192.7
Pierre Sorel 0 0 0 0 8035 48 167.3
Rejean Soucy 1107 1148 1094 3349 9575 9 1063.9
Ghyslaine Foucher 146 113 145 404 8806 57 154.4
Andree Soucy 224 178 202 604 10755 57 188.6
Raymond Marier 266 300 222 788 12549 57 220.1
Benoit Marier 0 0 0 0 10005 45 222.3
Rejean Soucy 214 300 268 782 12268 57 215.2
Jacques Fillion 1234 1048 1153 3435 9770 9 1085.6
Lise Colombin 0 0 0 0 8342 51 163.5
Claude Sarazin 200 166 274 640 8276 54 153.2
Patrice Gelinas 235 174 200 609 9552 54 176.8
Sylvain Forest 258 225 200 683 12913 57 226.5
Jacques Fillion 300 242 238 780 13323 57 233.7
Daniel Martel 1071 1036 1022 3129 9008 9 1000.9
Denise Simard 154 124 130 408 7773 54 143.9
Annie Simard 203 199 169 571 9137 48 190.3
Dummy 0 0 0 0 525 3 175.0
Ronald Simard 224 200 185 609 10265 57 180.0
Daniel Martel 197 220 245 662 12207 57 214.1
Richard Maheu 1037 980 1157 3174 9442 9 1049.1
Lyne Gauthier 150 150 219 519 8493 51 166.5
Rejean Simard 210 142 157 509 8916 51 174.8
Pascal Marier 177 210 206 593 1767 9 196.3
Jean Perreault 246 236 275 757 4706 21 224.0
Richard Maheu 188 176 234 598 11588 57 203.2
Denis Lussier 988 1102 960 3050 9201 9 1022.3
Dummy 0 0 0 0 525 3 175.0
J.Marc Bouillion 234 169 165 568 11981 57 210.1
Jean Lacouture 207 269 162 638 10261 50 205.2
Richard Paradis 190 299 219 708 6612 30 220.4
Denis Lussier 182 190 239 611 12757 57 223.8
Andre Broadhead 925 1026 1000 2951 9151 9 1016.8
Michelle Dupont 118 123 102 343 4377 33 132.6
Richard Trudel 126 233 191 550 5979 33 181.1
Elena Filippi 163 197 203 563 10497 57 184.1
Bruno Angelone 148 145 197 490 9814 54 181.7
Andre Broadhead 226 184 163 573 10999 57 192.9
Luc Remillard 1176 1069 1136 3381 9608 9 1067.6
Chantal Barette 203 152 176 531 6596 45 146.5
Nathalie Lamoureu 153 130 166 449 8349 51 163.7
Gilles Barette 266 215 237 718 9772 45 217.1
Michel Pothier 266 224 236 726 12508 57 219.4
Luc Remillard 207 267 240 714 10977 54 203.2
Sylvie Isabelle 990 1075 947 3012 9189 9 1021.0
Daniel Mongrain 215 186 122 523 3384 18 188.0
Chantal Racicot 173 244 169 586 10150 51 199.0
France Lessard 239 211 277 727 11233 54 208.0
Johanne Fiset 163 178 167 508 9208 51 180.5
Sylvie Isabelle 159 215 171 545 11286 54 209.0
Jean Fournier 971 1167 989 3127 9277 9 1030.8
Ginette Fournier 232 255 186 673 10284 51 201.6
Manon Fortier 119 197 151 467 6384 42 152.0
Mariette Bazin 207 218 151 576 8308 48 173.0
Louise Fournier 201 204 221 626 10794 51 211.6
Jean Fournier 144 225 212 581 12655 57 222.0
Denis Broadhead 1017 1043 1130 3190 9764 9 1084.9
Manon Broadhead 111 126 133 370 7168 52 137.8
Linda Boulet 192 159 138 489 8265 55 150.2
Daniel Di Fiore 128 234 242 604 7868 52 151.3
Christian Morisse 228 178 246 652 10464 48 218.0
Denis Broadhead 220 208 233 661 10804 48 225.0
Raymond Trudeau 1011 1075 1074 3160 9256 9 1028.4
Diane Lachapelle 184 192 155 531 10413 57 182.6
M.Marthe Beaudett 174 162 195 531 8034 51 157.5
Claude Martel 227 182 219 628 11131 54 206.1
Alain Cote 157 216 232 605 7612 39 195.1
Raymond Trudeau 190 244 194 628 10130 49 206.7
Diane Beausejour 1053 982 1027 3062 9379 9 1042.1
Diane Beausejour 226 123 176 525 9837 57 172.5
Joanne Gagnon 158 177 224 559 7395 42 176.0
Andre Bonneville 196 215 190 601 10116 48 210.7
Michel Naud 228 210 191 629 12133 57 212.8
Claude Bellemarre 214 226 215 655 10165 45 225.8
Jeannot Turcotte 1108 1039 1196 3343 9511 9 1056.8
Jacqueline Morin 172 162 196 530 7387 48 153.8
Louise Lanoie 143 226 204 573 8911 51 174.7
Nicole Lavigeur 235 189 222 646 9612 54 178.0
Michel Lachapelle 242 165 234 641 12361 57 216.8
Jeannot Turcotte 215 196 239 650 11598 57 203.4
=====================================[ SUBS ]==================================
===============================================================================
High weekly bowlers Male Female
High Scratch game Jacques F+Rejean So 300 France Lessard 277
High Scratch Series Raymond Marier 788 France Lessard 727
Most Pins over average Claude Sarazin 124 France Lessard 71
Most Pins over Series Claude Sarazin 191 Nicole Lavigeur 119
===============================================================================