League Name : Les Joyeux
League President: Jean-charles 450-215-0850 Bowl101 15.14
Date Bowled:
Association : December 16 2011
Week 15
BOWLER Cur Hncdp G1 G2 G3 G4 TOTAL GTOTAL GAMES AVERAGE
===============================================================================
Richard Maheu 986 1092 1051 3129 45162 45 1003.6
Dummy 0 0 0 0 525 3 175.0
Lyne Gauthier 0 0 0 0 6885 42 163.9
Rejean Simard 0 0 0 0 7288 42 173.5
Jean Perreault 191 278 235 704 2583 12 215.2
Richard Maheu 185 204 206 595 9776 48 203.6
Pierre Sorel 915 988 888 2791 42564 45 945.9
Patrick Sorel 98 116 121 335 5116 48 106.5
Simone Chaput 127 176 138 441 6685 39 171.4
Pierre Matthe 0 0 0 0 5249 30 174.9
Fernand Grignon 144 212 153 509 9094 48 189.4
Pierre Sorel 173 111 103 387 8035 48 167.3
Andre Broadhead 930 899 910 2739 44434 45 987.4
Michelle Dupont 107 104 157 368 3228 24 134.5
Richard Trudel 186 130 134 450 4239 24 176.6
Elena Filippi 185 146 184 515 8847 48 184.3
Bruno Angelone 183 156 125 464 8785 48 183.0
Andre Broadhead 130 224 171 525 9276 48 193.2
Denis Lussier 1030 1010 985 3025 45759 45 1016.9
Dummy 0 0 0 0 525 3 175.0
J.Marc Bouillion 248 186 175 609 10213 48 212.7
Jean Lacouture 156 169 190 515 8900 44 202.2
Richard Paradis 268 258 247 773 4644 21 221.1
Denis Lussier 183 222 198 603 10834 48 225.7
Jacques Fillion 886 990 972 2848 45172 45 1003.8
Lise Colombin 131 152 208 491 7821 48 162.9
Claude Sarazin 165 169 181 515 6605 45 146.7
Patrice Gelinas 121 152 144 417 7872 45 174.9
Sylvain Forest 179 206 158 543 10854 48 226.1
Jacques Fillion 212 233 203 648 11185 48 233.0
Sylvie Isabelle 1050 972 910 2932 45145 45 1003.2
Daniel Mongrain 0 0 0 0 1745 9 193.8
Chantal Racicot 0 0 0 0 8407 42 200.1
France Lessard 214 212 164 590 9214 45 204.7
Johanne Fiset 194 187 137 518 7533 42 179.3
Sylvie Isabelle 210 141 177 528 10157 48 211.6
Denis Broadhead 980 1068 1092 3140 45576 45 1012.8
Manon Broadhead 127 148 140 415 5898 43 137.1
Linda Boulet 135 204 193 532 6670 46 145.0
Daniel Di Fiore 142 158 177 477 6176 43 143.6
Christian Morisse 216 218 206 640 8518 39 218.4
Denis Broadhead 209 189 225 623 9499 42 226.1
Daniel Martel 910 938 1104 2952 44340 45 985.3
Denise Simard 131 123 168 422 6718 46 146.0
Annie Simard 164 165 164 493 8073 42 192.2
Rose Chaput 153 133 180 466 7357 42 175.1
Ronald Simard 148 182 220 550 8672 48 180.6
Daniel Martel 202 223 260 685 10286 48 214.2
Jean Fournier 1032 1074 1005 3111 45529 45 1011.8
Ginette Fournier 218 199 190 607 8362 42 199.0
Manon Fortier 0 0 0 0 5049 33 153.0
Mariette Bazin 125 196 165 486 6663 39 170.8
Louise Fournier 0 0 0 0 9582 45 212.9
Jean Fournier 254 244 215 713 10731 48 223.5
Jeannot Turcotte 931 1018 972 2921 44876 45 997.2
Jacqueline Morin 0 0 0 0 5927 39 151.9
Louise Lanoie 150 194 185 529 7207 42 171.5
Nicole Lavigeur 191 181 200 572 7897 45 175.4
Michel Lachapelle 181 200 160 541 10425 48 217.1
Jeannot Turcotte 157 191 175 523 9826 48 204.7
Luc Remillard 1058 1068 1071 3197 45908 45 1020.2
Chantal Barette 204 170 130 504 5162 36 143.3
Nathalie Lamoureu 0 0 0 0 6950 42 165.4
Gilles Barette 208 218 215 641 7856 36 218.2
Michel Pothier 173 182 228 583 10289 48 214.3
Luc Remillard 221 246 246 713 9069 45 201.5
Diane Beausejour 1028 1095 993 3116 45298 45 1006.6
Diane Beausejour 157 187 147 491 8274 48 172.3
Joanne Gagnon 0 0 0 0 6264 36 174.0
Andre Bonneville 268 201 181 650 8249 39 211.5
Michel Naud 182 218 187 587 10139 48 211.2
Claude Bellemarre 211 279 268 758 9510 42 226.4
Rejean Soucy 998 1041 1022 3061 45746 45 1016.6
Ghyslaine Foucher 155 144 157 456 7453 48 155.2
Andree Soucy 128 180 181 489 8987 48 187.2
Raymond Marier 233 267 224 724 10428 48 217.2
Benoit Marier 0 0 0 0 8558 39 219.4
Rejean Soucy 227 195 205 627 10363 48 215.8
Raymond Trudeau 1089 1045 1085 3219 44357 45 985.7
Diane Lachapelle 142 156 223 521 8721 48 181.6
M.Marthe Beaudett 176 175 162 513 6992 45 155.3
Claude Martel 227 202 203 632 9264 45 205.8
Alain Cote 256 224 209 689 5957 30 198.5
Raymond Trudeau 0 0 0 0 8930 43 207.6
=====================================[ SUBS ]==================================
Simone Chaput 0 0 0 0 2147 12 178.9
===============================================================================
High weekly bowlers Male Female
High Scratch game Claude Bellemarre 279 Diane Lachapelle 223
High Scratch Series Richard Paradis 773 Ginette Fournier 607
Most Pins over average Jean Perreault 69 Chantal Barette 63
Most Pins over Series Richard Paradis 128 Linda Boulet 104
===============================================================================