League Name : Les Joyeux
League President: Jean-charles 450-215-0850 Bowl101 15.14
Date Bowled:
Association : 09-16-2011
Week 2
BOWLER Cur Hncdp G1 G2 G3 G4 TOTAL GTOTAL GAMES AVERAGE
===============================================================================
Sylvie Isabelle 955 1094 1080 3129 6032 6 1005.3
Mylene Cote 0 0 0 0 955 6 159.1
Chantal Racicot 146 280 246 672 1778 9 197.5
France Lessard 200 215 191 606 1838 9 204.2
Johanne Fiset 175 150 137 462 1487 9 165.2
Sylvie Isabelle 227 242 299 768 1990 9 221.1
Jacques Fillion 973 1065 938 2976 6030 6 1005.0
Lise Colombin 128 138 179 445 1438 9 159.7
Claude Sarazin 89 129 194 412 937 6 156.1
Patrice Gelinas 159 131 164 454 979 6 163.1
Sylvain Forest 289 298 182 769 2180 9 242.2
Jacques Fillion 205 278 226 709 2052 9 228.0
Diane Beausejour 1018 1076 1109 3203 6164 6 1027.3
Andre Bonneville 229 224 198 651 1933 9 214.7
Joanne Gagnon 155 213 228 596 1655 9 183.8
Diane Beausejour 165 186 217 568 1570 9 174.4
Michel Naud 201 236 201 638 1892 9 210.2
Claude Bellemarre 268 217 265 750 2012 9 223.5
Luc Remillard 970 962 965 2897 5853 6 975.5
Chantal Barette 0 0 0 0 384 3 128.0
Nathalie Lamoureu 179 146 157 482 1498 9 166.4
Gilles Barette 0 0 0 0 672 3 224.0
Michel Pothier 196 218 202 616 1871 9 207.8
Luc Remillard 187 190 198 575 1671 9 185.6
Daniel Martel 956 733 769 2458 5680 6 946.7
Denise Simard 170 111 122 403 1383 9 153.6
Annie Simard 153 143 168 464 1614 9 179.3
Rose Chaput 203 167 146 516 1644 9 182.6
Ronald Simard 173 126 132 431 1611 9 179.0
Daniel Martel 238 167 182 587 1882 9 209.1
Denis Broadhead 913 930 830 2673 5500 6 916.7
Manon Broadhead 112 116 129 357 1249 9 138.7
Linda Boulet 104 124 118 346 1087 9 120.7
Daniel Di Fiore 88 92 109 289 1120 9 124.4
Christian Morisse 247 211 138 596 1821 9 202.3
Denis Broadhead 236 261 210 707 2036 9 226.2
Jeannot Turcotte 1017 1004 1018 3039 5900 6 983.3
Jacqueline Morin 182 132 156 470 1316 9 146.2
Louise Lanoie 0 0 0 0 1090 6 181.6
Nicole Lavigeur 152 190 156 498 1490 9 165.5
Michel Lachapelle 243 218 215 676 1958 9 217.5
Jeannot Turcotte 185 209 236 630 1786 9 198.4
Jean Fournier 959 1105 971 3035 5900 6 983.3
Ginette Fournier 189 249 190 628 1820 9 202.2
Manon Fortier 0 0 0 0 821 6 136.8
Mariette Bazin 150 147 161 458 1333 9 148.1
Louise Fournier 222 282 191 695 1983 9 220.3
Jean Fournier 207 236 238 681 2001 9 222.3
Denis Lussier 878 991 921 2790 5731 6 955.2
Sylvie Gauthier 104 179 132 415 1374 9 152.6
Ginette Beaupre 149 154 161 464 1367 9 151.8
J.Marc Bouillon 191 216 176 583 1801 9 200.1
Jean Lacouture 0 0 0 0 1181 6 196.8
Denis Lussier 202 210 220 632 1990 9 221.1
Andre Broadhead 853 952 1025 2830 5731 6 955.2
Mariette Pepin 0 0 0 0 525 3 175.0
Roland Gelinas 0 0 0 0 525 3 175.0
Elena Filippi 152 159 180 491 1651 9 183.4
Bruno Angelone 141 177 224 542 1756 9 195.1
Andre Broadhead 161 217 222 600 1652 9 183.5
Raymond Trudeau 935 1019 1060 3014 5886 6 981.0
Diane Lachapelle 166 248 228 642 1833 9 203.6
M.Marthe Beaudett 157 190 179 526 1399 9 155.4
Simone Chaput 186 196 161 543 1592 9 176.8
Claude Martel 0 0 0 0 1104 6 184.0
Raymond Trudeau 191 150 257 598 1902 9 211.3
Rejean Soucy 1100 1009 985 3094 6027 6 1004.5
Ghyslaine Foucher 196 159 116 471 1473 9 163.6
Andree Soucy 202 194 198 594 1719 9 191.0
Raymond Marier 252 198 198 648 1705 9 189.4
Benoit Marier 0 0 0 0 1345 6 224.1
Rejean Soucy 201 209 224 634 1796 9 199.5
Pierre Sorel 953 948 982 2883 5781 6 963.5
Patrick Sorel 79 98 122 299 1109 9 123.2
Danielle Matthe 0 0 0 0 832 6 138.6
Pierre Matthe 187 210 207 604 1731 9 192.3
Fernand Grignon 236 216 212 664 1921 9 213.4
Pierre Sorel 192 165 182 539 1566 9 174.0
Richard Maheu 981 966 972 2919 5948 6 991.3
Diane Bergeron 0 0 0 0 525 3 175.0
Lyne Gauthier 133 140 147 420 1390 9 154.4
Rejean Simard 219 140 151 510 1509 9 167.6
Christian Rondeau 161 203 212 576 1748 9 194.2
Richard Maheu 217 232 211 660 1822 9 202.4
=====================================[ SUBS ]==================================
===============================================================================
High weekly bowlers Male Female
High Scratch game Sylvain Forest 298 Sylvie Isabelle 299
High Scratch Series Sylvain Forest 769 Sylvie Isabelle 768
Most Pins over average Raymond Marier 76 Chantal Racicot 96
Most Pins over Series Raymond Marier 120 Sylvie Isabelle 157
===============================================================================