League Name : Les Joyeux
League President: Jean-charles 450-215-0850 Bowl101 15.14
Date Bowled:
Association : 11-18-2011
Week 11
BOWLER Cur Hncdp G1 G2 G3 G4 TOTAL GTOTAL GAMES AVERAGE
===============================================================================
Richard Maheu 1002 1016 1105 3123 32896 33 996.8
Dummy 0 0 0 525 525 3 175.0
Lyne Gauthier 143 194 246 583 5942 36 165.0
Rejean Simard 196 135 236 567 5657 33 171.4
Dummy 0 0 0 0 525 3 175.0
Richard Maheu 202 226 162 590 7422 36 206.1
Andre Broadhead 919 960 1065 2944 32551 33 986.4
Michelle Dupont 124 114 154 392 1629 12 135.7
Richard Trudel 180 171 198 549 2256 12 188.0
Elena Filippi 160 176 194 530 6667 36 185.1
Bruno Angelone 169 222 178 569 6679 36 185.5
Andre Broadhead 172 163 227 562 6824 36 189.5
Jacques Fillion 982 972 1030 2984 33384 33 1011.6
Lise Colombin 153 201 183 537 5871 36 163.0
Claude Sarazin 150 139 125 414 4804 33 145.5
Patrice Gelinas 209 130 185 524 5868 33 177.8
Sylvain Forest 202 190 256 648 8297 36 230.4
Jacques Fillion 216 260 229 705 8561 36 237.8
Pierre Sorel 949 873 1040 2862 30814 33 933.8
Patrick Sorel 88 79 81 248 3851 36 106.9
Simone Chaput 165 137 140 442 5264 30 175.4
Pierre Matthe 153 161 169 483 5249 30 174.9
Fernand Grignon 155 172 240 567 6887 36 191.3
Pierre Sorel 215 151 237 603 6077 36 168.8
Denis Broadhead 981 1072 1096 3149 32900 33 997.0
Manon Broadhead 86 140 122 348 4565 33 138.3
Linda Boulet 128 134 128 390 4655 34 136.9
Daniel Di Fiore 167 196 193 556 4413 33 133.7
Christian Morisse 225 227 278 730 6542 30 218.0
Denis Broadhead 0 0 0 0 7587 33 229.9
Rejean Soucy 971 1031 1007 3009 33296 33 1009.0
Ghyslaine Foucher 133 137 145 415 5612 36 155.8
Andree Soucy 192 245 185 622 6820 36 189.4
Raymond Marier 258 239 221 718 7844 36 217.8
Benoit Marier 214 168 210 592 6463 30 215.4
Rejean Soucy 154 222 226 602 7656 36 212.6
Denis Lussier 1064 1127 957 3148 33255 33 1007.7
Dummy 0 0 0 0 525 3 175.0
J.Marc Bouillion 204 240 170 614 7676 36 213.2
Jean Lacouture 203 225 185 613 6694 33 202.8
Richard Paradis 214 222 239 675 1856 9 206.2
Denis Lussier 268 265 188 721 8166 36 226.8
Jeannot Turcotte 963 871 920 2754 32747 33 992.3
Jacqueline Morin 161 100 149 410 4566 30 152.2
Louise Lanoie 143 145 154 442 5113 30 170.4
Nicole Lavigeur 216 178 149 543 5712 33 173.0
Michel Lachapelle 240 162 195 597 7963 36 221.1
Jeannot Turcotte 128 211 198 537 7380 36 205.0
Jean Fournier 1028 964 1035 3027 33111 33 1003.4
Ginette Fournier 163 172 196 531 5925 30 197.5
Manon Fortier 0 0 0 0 4074 27 150.8
Mariette Bazin 234 172 153 559 4499 27 166.6
Louise Fournier 219 195 266 680 7777 36 216.0
Jean Fournier 208 221 216 645 8034 36 223.1
Diane Beausejour 1018 882 882 2782 32998 33 999.9
Diane Beausejour 172 146 178 496 6249 36 173.5
Joanne Gagnon 181 139 129 449 5794 33 175.5
Andre Bonneville 233 225 243 701 5736 27 212.4
Michel Naud 209 179 175 563 7613 36 211.4
Claude Bellemarre 214 184 148 546 6679 30 222.6
Daniel Martel 1036 959 1047 3042 32578 33 987.2
Denise Simard 123 163 140 426 4967 34 146.0
Annie Simard 197 185 280 662 6441 33 195.1
Rose Chaput 201 161 202 564 5929 33 179.6
Ronald Simard 197 148 170 515 6610 36 183.6
Daniel Martel 231 215 168 614 7737 36 214.9
Luc Remillard 1064 1113 1013 3190 33351 33 1010.6
Chantal Barette 162 168 183 513 4175 30 139.1
Nathalie Lamoureu 0 0 0 0 5543 33 167.9
Gilles Barette 214 257 164 635 6542 30 218.0
Michel Pothier 246 246 224 716 7609 36 211.3
Luc Remillard 0 0 0 0 6533 33 197.9
Raymond Trudeau 1031 1049 1023 3103 32465 33 983.8
Diane Lachapelle 171 158 177 506 6591 36 183.0
M.Marthe Beaudett 148 188 196 532 5181 33 157.0
Claude Martel 193 219 201 613 6841 33 207.3
Alain Cote 241 188 192 621 3618 18 201.0
Raymond Trudeau 225 243 204 672 7588 36 210.7
Sylvie Isabelle 1024 1065 950 3039 33082 33 1002.5
Dummy 0 0 0 525 525 3 175.0
Chantal Racicot 203 237 151 591 6636 33 201.0
France Lessard 0 0 0 0 6777 33 205.3
Johanne Fiset 194 150 203 547 5498 30 183.2
Sylvie Isabelle 215 266 184 665 7680 36 213.3
=====================================[ SUBS ]==================================
Simone Chaput 0 0 0 0 2147 12 178.9
===============================================================================
High weekly bowlers Male Female
High Scratch game Christian Morissette 278 Annie Simard 280
High Scratch Series Christian Morissette 730 Louise Fournier 680
Most Pins over average Pierre Sorel 71 Annie Simard 87
Most Pins over Series Daniel Di Fiore 171 Chantal Barette 106
===============================================================================