League Name : Les Joyeux
League President: Jean-charles 450-215-0850 Bowl101 15.14
Date Bowled:
Association : January 20 2012
Week 19
BOWLER Cur Hncdp G1 G2 G3 G4 TOTAL GTOTAL GAMES AVERAGE
===============================================================================
Jean Fournier 965 954 1047 2966 12243 12 1020.3
Ginette Fournier 166 176 223 565 10849 54 200.9
Manon Fortier 138 166 173 477 6861 45 152.4
Mariette Bazin 160 167 157 484 8792 51 172.3
Louise Fournier 0 0 0 0 10794 51 211.6
Jean Fournier 224 168 217 609 13264 60 221.0
Denis Broadhead 1122 1080 963 3165 12929 12 1077.4
Manon Broadhead 112 132 125 369 7537 55 137.0
Linda Boulet 213 155 159 527 8792 58 151.5
Daniel Di Fiore 210 247 112 569 8437 55 153.4
Christian Morisse 244 215 195 654 11118 51 218.0
Denis Broadhead 207 195 236 638 11442 51 224.3
Rejean Soucy 1263 1103 1189 3555 13130 12 1094.2
Ghyslaine Foucher 236 147 177 560 9366 60 156.1
Andree Soucy 256 221 208 685 11440 60 190.6
Raymond Marier 269 268 272 809 13358 60 222.6
Benoit Marier 230 224 279 733 10738 48 223.7
Rejean Soucy 242 213 223 678 12946 60 215.7
Andre Broadhead 938 985 986 2909 12060 12 1005.0
Michelle Dupont 102 127 130 359 4736 36 131.5
Richard Trudel 172 171 192 535 6514 36 180.9
Elena Filippi 170 179 171 520 11017 60 183.6
Bruno Angelone 138 205 152 495 10309 57 180.8
Andre Broadhead 210 157 195 562 11561 60 192.6
Diane Beausejour 890 960 998 2848 12227 12 1018.9
Diane Beausejour 141 151 165 457 10294 60 171.5
Joanne Gagnon 133 197 135 465 7860 45 174.6
Andre Bonneville 210 164 224 598 10714 51 210.0
Michel Naud 165 242 183 590 12723 60 212.0
Claude Bellemarre 207 172 257 636 10801 48 225.0
Jacques Fillion 1200 1086 1030 3316 13086 12 1090.5
Lise Colombin 186 148 112 446 8788 54 162.7
Claude Sarazin 207 172 218 597 8873 57 155.6
Patrice Gelinas 236 203 187 626 10178 57 178.5
Sylvain Forest 239 300 214 753 13666 60 227.7
Jacques Fillion 259 190 226 675 13998 60 233.3
Richard Maheu 1117 1028 1005 3150 12592 12 1049.3
Lyne Gauthier 207 152 157 516 9009 54 166.8
Rejean Simard 197 179 174 550 9466 54 175.2
Pascal Marier 193 193 177 563 2330 12 194.1
Jean Perreault 257 202 205 664 5370 24 223.7
Richard Maheu 200 239 229 668 12256 60 204.2
Jeannot Turcotte 931 952 929 2812 12323 12 1026.9
Jacqueline Morin 112 151 121 384 7771 51 152.3
Louise Lanoie 141 160 195 496 9407 54 174.2
Nicole Lavigeur 133 156 109 398 10010 57 175.6
Michel Lachapelle 236 169 214 619 12980 60 216.3
Jeannot Turcotte 211 218 192 621 12219 60 203.6
Pierre Sorel 1070 1043 1083 3196 12613 12 1051.1
Patrick Sorel 144 115 114 373 6565 60 109.4
Dummy 0 0 0 0 525 3 175.0
Dummy 0 0 0 0 525 3 175.0
Fernand Grignon 215 217 258 690 11676 60 194.6
Pierre Sorel 0 0 0 0 8035 48 167.3
Daniel Martel 978 943 887 2808 11816 12 984.7
Denise Simard 137 116 180 433 8206 57 143.9
Annie Simard 170 182 110 462 9599 51 188.2
Dummy 0 0 0 0 525 3 175.0
Ronald Simard 170 173 146 489 10754 60 179.2
Daniel Martel 209 180 159 548 12755 60 212.5
Sylvie Isabelle 907 1049 1027 2983 12172 12 1014.3
Daniel Mongrain 183 239 290 712 4096 21 195.0
Chantal Racicot 213 181 204 598 10748 54 199.0
France Lessard 173 212 182 567 11800 57 207.0
Johanne Fiset 125 137 162 424 9632 54 178.3
Sylvie Isabelle 169 236 145 550 11836 57 207.6
Luc Remillard 1021 1133 1077 3231 12839 12 1069.9
Chantal Barette 136 169 154 459 7055 48 146.9
Nathalie Lamoureu 210 153 210 573 8922 54 165.2
Gilles Barette 181 266 221 668 10440 48 217.5
Michel Pothier 218 259 190 667 13175 60 219.5
Luc Remillard 200 210 226 636 11613 57 203.7
Raymond Trudeau 1055 1052 886 2993 12249 12 1020.8
Diane Lachapelle 171 165 182 518 10931 60 182.1
M.Marthe Beaudett 196 165 181 542 8576 54 158.8
Claude Martel 253 198 146 597 11728 57 205.7
Alain Cote 203 242 164 609 8221 42 195.7
Raymond Trudeau 154 204 135 493 10623 52 204.2
Denis Lussier 1043 1030 1136 3209 12410 12 1034.2
Dummy 0 0 0 0 525 3 175.0
J.Marc Bouillion 233 228 279 740 12721 60 212.0
Jean Lacouture 246 222 222 690 10951 53 206.6
Richard Paradis 167 197 245 609 7221 33 218.8
Denis Lussier 222 208 215 645 13402 60 223.3
=====================================[ SUBS ]==================================
===============================================================================
High weekly bowlers Male Female
High Scratch game Sylvain Forest 300 Andree Soucy 256
High Scratch Series Raymond Marier 809 Andree Soucy 685
Most Pins over average Daniel Mongrain 102 Ghyslaine Foucher 82
Most Pins over Series Raymond Marier 149 Andree Soucy 119
===============================================================================