League Name : Les Joyeux
League President: Jean-charles 450-215-0850 Bowl101 15.14
Date Bowled:
Association : December 23 2011
Week 16
BOWLER Cur Hncdp G1 G2 G3 G4 TOTAL GTOTAL GAMES AVERAGE
===============================================================================
Raymond Trudeau 1031 987 866 2884 2884 3 961.3
Diane Lachapelle 185 208 137 530 9251 51 181.3
M.Marthe Beaudett 0 0 0 0 6992 45 155.3
Claude Martel 232 174 144 550 9814 48 204.4
Alain Cote 173 164 144 481 6438 33 195.0
Raymond Trudeau 0 0 0 0 8930 43 207.6
Andre Broadhead 1046 972 961 2979 2979 3 993.0
Michelle Dupont 172 163 108 443 3671 27 135.9
Richard Trudel 206 126 180 512 4751 27 175.9
Elena Filippi 192 187 167 546 9393 51 184.1
Bruno Angelone 177 184 178 539 9324 51 182.8
Andre Broadhead 152 165 181 498 9774 51 191.6
Pierre Sorel 1152 1106 1128 3386 3386 3 1128.7
Patrick Sorel 143 131 151 425 5541 51 108.6
Dummy 0 0 0 525 525 3 175.0
Dummy 0 0 0 525 525 3 175.0
Fernand Grignon 247 246 267 760 9854 51 193.2
Pierre Sorel 0 0 0 0 8035 48 167.3
Diane Beausejour 1030 1031 1183 3244 3244 3 1081.3
Diane Beausejour 178 154 190 522 8796 51 172.4
Joanne Gagnon 0 0 0 0 6264 36 174.0
Andre Bonneville 214 259 289 762 9011 42 214.5
Michel Naud 202 182 268 652 10791 51 211.5
Claude Bellemarre 0 0 0 0 9510 42 226.4
Jeannot Turcotte 928 982 1026 2936 2936 3 978.7
Jacqueline Morin 135 148 181 464 6391 42 152.1
Louise Lanoie 139 207 174 520 7727 45 171.7
Nicole Lavigeur 145 147 178 470 8367 48 174.3
Michel Lachapelle 212 194 224 630 11055 51 216.7
Jeannot Turcotte 193 182 165 540 10366 51 203.2
Denis Broadhead 1107 1159 1127 3393 3393 3 1131.0
Manon Broadhead 151 188 148 487 6385 46 138.8
Linda Boulet 186 224 184 594 7264 49 148.2
Daniel Di Fiore 167 187 205 559 6735 46 146.4
Christian Morisse 229 186 216 631 9149 42 217.8
Denis Broadhead 0 0 0 0 9499 42 226.1
Sylvie Isabelle 1065 1087 1066 3218 3218 3 1072.7
Daniel Mongrain 235 230 134 599 2344 12 195.3
Chantal Racicot 184 171 195 550 8957 45 199.0
France Lessard 204 223 223 650 9864 48 205.5
Johanne Fiset 214 236 259 709 8242 45 183.1
Sylvie Isabelle 186 185 213 584 10741 51 210.6
Rejean Soucy 961 1057 1093 3111 3111 3 1037.0
Ghyslaine Foucher 167 164 161 492 7945 51 155.7
Andree Soucy 171 177 215 563 9550 51 187.2
Raymond Marier 215 278 246 739 11167 51 218.9
Benoit Marier 193 222 280 695 9253 42 220.3
Rejean Soucy 179 180 155 514 10877 51 213.2
Jacques Fillion 1065 1041 997 3103 3103 3 1034.3
Lise Colombin 190 170 161 521 8342 51 163.5
Claude Sarazin 165 141 150 456 7061 48 147.1
Patrice Gelinas 178 175 162 515 8387 48 174.7
Sylvain Forest 223 236 243 702 11556 51 226.5
Jacques Fillion 226 236 198 660 11845 51 232.2
Luc Remillard 1082 1081 1000 3163 3163 3 1054.3
Chantal Barette 140 164 153 457 5619 39 144.0
Nathalie Lamoureu 155 193 123 471 7421 45 164.9
Gilles Barette 228 149 214 591 8447 39 216.5
Michel Pothier 257 227 246 730 11019 51 216.0
Luc Remillard 219 265 181 665 9734 48 202.7
Jean Fournier 1003 1040 1064 3107 3107 3 1035.7
Ginette Fournier 194 189 255 638 9000 45 200.0
Manon Fortier 141 172 116 429 5478 36 152.1
Mariette Bazin 169 183 180 532 7195 42 171.3
Louise Fournier 205 183 198 586 10168 48 211.8
Jean Fournier 225 244 246 715 11446 51 224.4
Denis Lussier 1017 930 1009 2956 2956 3 985.3
Dummy 0 0 0 0 525 3 175.0
J.Marc Bouillion 171 187 213 571 10784 51 211.4
Jean Lacouture 0 0 0 0 8900 44 202.2
Richard Paradis 225 187 193 605 5249 24 218.7
Denis Lussier 244 179 226 649 11483 51 225.1
Daniel Martel 971 945 1016 2932 2932 3 977.3
Denise Simard 173 125 0 298 7016 48 146.1
Annie Simard 144 178 171 493 8566 45 190.3
Dummy 0 0 0 525 525 3 175.0
Ronald Simard 136 139 168 443 9115 51 178.7
Daniel Martel 195 207 240 642 10928 51 214.2
Richard Maheu 1106 1116 1038 3260 3260 3 1086.7
Dummy 0 0 0 0 525 3 175.0
Lyne Gauthier 204 175 181 560 7445 45 165.4
Rejean Simard 223 220 159 602 7890 45 175.3
Jean Perreault 213 257 211 681 3264 15 217.6
Richard Maheu 197 195 218 610 10386 51 203.6
=====================================[ SUBS ]==================================
===============================================================================
High weekly bowlers Male Female
High Scratch game Andre Bonneville 289 Johanne Fiset 259
High Scratch Series Andre Bonneville 762 Johanne Fiset 709
Most Pins over average Fernand Grignon 78 Johanne Fiset 80
Most Pins over Series Fernand Grignon 192 Johanne Fiset 171
===============================================================================