League Name : Les Joyeux
League President: Jean-charles 450-215-0850 Bowl101 15.14
Date Bowled:
Association : 09-23-2011
Week 3
BOWLER Cur Hncdp G1 G2 G3 G4 TOTAL GTOTAL GAMES AVERAGE
===============================================================================
Denis Broadhead 1126 1013 1056 3195 8695 9 966.1
Manon Broadhead 155 137 158 450 1699 12 141.5
Linda Boulet 126 0 0 126 1213 10 121.3
Daniel Di Fiore 104 92 127 323 1443 12 120.2
Christian Morisse 300 233 179 712 2533 12 211.0
Denis Broadhead 267 257 298 822 2858 12 238.1
Jeannot Turcotte 1008 1059 1000 3067 8967 9 996.3
Jacqueline Morin 0 0 0 0 1316 9 146.2
Louise Lanoie 0 0 0 0 1090 6 181.6
Nicole Lavigeur 157 159 174 490 1980 12 165.0
Michel Lachapelle 224 242 210 676 2634 12 219.5
Jeannot Turcotte 213 244 202 659 2445 12 203.7
Denis Lussier 951 1028 1063 3042 8773 9 974.8
Sylvie Gauthier 133 146 173 452 1826 12 152.1
Ginette Beaupre 142 132 154 428 1795 12 149.5
J.Marc Bouillon 230 217 191 638 2439 12 203.2
Jean Lacouture 164 225 225 614 1795 9 199.4
Denis Lussier 207 233 245 685 2675 12 222.9
Jean Fournier 989 1037 1002 3028 8928 9 992.0
Ginette Fournier 0 0 0 0 1820 9 202.2
Manon Fortier 113 126 129 368 1189 9 132.1
Mariette Bazin 194 192 171 557 1890 12 157.5
Louise Fournier 207 222 232 661 2644 12 220.3
Jean Fournier 205 227 200 632 2633 12 219.4
Rejean Soucy 1105 1020 936 3061 9088 9 1009.8
Ghyslaine Foucher 178 135 151 464 1937 12 161.4
Andree Soucy 180 206 150 536 2255 12 187.9
Raymond Marier 243 247 216 706 2411 12 200.9
Benoit Marier 253 219 155 627 1972 9 219.1
Rejean Soucy 217 179 230 626 2422 12 201.8
Sylvie Isabelle 981 1110 1081 3172 9204 9 1022.7
Mylene Cote 95 163 154 412 1367 9 151.8
Chantal Racicot 0 0 0 0 1778 9 197.5
France Lessard 195 225 234 654 2492 12 207.6
Johanne Fiset 205 247 205 657 2144 12 178.6
Sylvie Isabelle 237 226 239 702 2692 12 224.3
Luc Remillard 955 870 1031 2856 8709 9 967.7
Chantal Barette 75 90 175 340 724 6 120.6
Nathalie Lamoureu 158 175 140 473 1971 12 164.2
Gilles Barette 245 169 229 643 1315 6 219.1
Michel Pothier 167 151 221 539 2410 12 200.8
Luc Remillard 226 201 182 609 2280 12 190.0
Jacques Fillion 935 932 945 2812 8842 9 982.4
Lise Colombin 181 149 170 500 1938 12 161.5
Claude Sarazin 109 112 160 381 1318 9 146.4
Patrice Gelinas 111 115 176 402 1381 9 153.4
Sylvain Forest 267 243 180 690 2870 12 239.1
Jacques Fillion 217 263 209 689 2741 12 228.4
Diane Beausejour 997 934 824 2755 8919 9 991.0
Andre Bonneville 216 172 173 561 2494 12 207.8
Joanne Gagnon 192 179 150 521 2176 12 181.3
Diane Beausejour 153 163 162 478 2048 12 170.6
Michel Naud 200 215 166 581 2473 12 206.0
Claude Bellemarre 236 205 173 614 2626 12 218.8
Pierre Sorel 851 861 992 2704 8485 9 942.8
Patrick Sorel 88 104 96 288 1397 12 116.4
Danielle Matthe 72 75 89 236 1068 9 118.6
Pierre Matthe 210 116 195 521 2252 12 187.6
Fernand Grignon 164 164 240 568 2489 12 207.4
Pierre Sorel 170 255 225 650 2216 12 184.6
Richard Maheu 978 1099 917 2994 8942 9 993.6
Karine Boily 146 141 245 532 1057 6 176.1
Lyne Gauthier 139 204 117 460 1850 12 154.1
Rejean Simard 161 185 125 471 1980 12 165.0
Christian Rondeau 232 264 165 661 2409 12 200.7
Richard Maheu 171 171 235 577 2399 12 199.9
Daniel Martel 1030 1100 1100 3230 8910 9 990.0
Denise Simard 171 155 204 530 1913 12 159.4
Annie Simard 201 237 193 631 2245 12 187.0
Rose Chaput 146 186 192 524 2168 12 180.6
Ronald Simard 189 196 224 609 2220 12 185.0
Daniel Martel 232 235 196 663 2545 12 212.0
Andre Broadhead 1040 907 1123 3070 8801 9 977.9
Mariette Pepin 216 146 217 579 1104 6 184.0
Roland Gelinas 105 182 181 468 993 6 165.5
Elena Filippi 177 141 166 484 2135 12 177.9
Bruno Angelone 237 170 279 686 2442 12 203.5
Andre Broadhead 193 163 245 601 2253 12 187.7
Raymond Trudeau 1132 993 1042 3167 9053 9 1005.9
Diane Lachapelle 198 237 175 610 2443 12 203.5
M.Marthe Beaudett 181 158 205 544 1943 12 161.9
Simone Chaput 161 176 218 555 2147 12 178.9
Claude Martel 300 204 203 707 1811 9 201.2
Raymond Trudeau 225 151 174 550 2452 12 204.3
=====================================[ SUBS ]==================================
===============================================================================
High weekly bowlers Male Female
High Scratch game Claude Ma+Christian 300 Johanne Fiset 247
High Scratch Series Denis Broadhead 822 Sylvie Isabelle 702
Most Pins over average Claude Martel 116 Johanne Fiset 82
Most Pins over Series Claude Martel 155 Johanne Fiset 161
===============================================================================