League Name : Les Joyeux
League President: Jean-charles 450-215-0850 Bowl101 15.14
Date Bowled:
Association : 11-25-2011
Week 12
BOWLER Cur Hncdp G1 G2 G3 G4 TOTAL GTOTAL GAMES AVERAGE
===============================================================================
Pierre Sorel 1014 1001 1016 3031 33845 36 940.1
Patrick Sorel 94 100 94 288 4139 39 106.1
Simone Chaput 160 172 183 515 5779 33 175.1
Pierre Matthe 0 0 0 0 5249 30 174.9
Fernand Grignon 186 155 203 544 7431 39 190.5
Pierre Sorel 213 213 175 601 6678 39 171.2
Sylvie Isabelle 1043 964 910 2917 35999 36 1000.0
Dummy 0 0 0 0 525 3 175.0
Chantal Racicot 197 178 162 537 7173 36 199.2
France Lessard 182 173 200 555 7332 36 203.6
Johanne Fiset 214 171 90 475 5973 33 181.0
Sylvie Isabelle 235 227 243 705 8385 39 215.0
Jean Fournier 1094 974 1079 3147 36258 36 1007.2
Ginette Fournier 193 171 231 595 6520 33 197.5
Manon Fortier 194 126 135 455 4529 30 150.9
Mariette Bazin 190 187 200 577 5076 30 169.2
Louise Fournier 197 220 191 608 8385 39 215.0
Jean Fournier 257 207 259 723 8757 39 224.5
Andre Broadhead 926 1141 1132 3199 35750 36 993.1
Michelle Dupont 135 187 165 487 2116 15 141.0
Richard Trudel 143 196 202 541 2797 15 186.4
Elena Filippi 159 218 235 612 7279 39 186.6
Bruno Angelone 149 146 196 491 7170 39 183.8
Andre Broadhead 214 268 208 690 7514 39 192.6
Denis Lussier 952 1029 1197 3178 36433 36 1012.0
Dummy 0 0 0 0 525 3 175.0
J.Marc Bouillion 155 203 258 616 8292 39 212.6
Jean Lacouture 204 200 289 693 7387 36 205.1
Richard Paradis 228 235 199 662 2518 12 209.8
Denis Lussier 190 216 276 682 8848 39 226.8
Luc Remillard 979 1026 1079 3084 36435 36 1012.1
Chantal Barette 0 0 0 0 4175 30 139.1
Nathalie Lamoureu 168 170 144 482 6025 36 167.3
Gilles Barette 0 0 0 0 6542 30 218.0
Michel Pothier 169 241 300 710 8319 39 213.3
Luc Remillard 204 177 197 578 7111 36 197.5
Rejean Soucy 971 1045 1044 3060 36356 36 1009.9
Ghyslaine Foucher 144 158 144 446 6058 39 155.3
Andree Soucy 141 211 208 560 7380 39 189.2
Raymond Marier 186 164 246 596 8440 39 216.4
Benoit Marier 192 247 235 674 7137 33 216.2
Rejean Soucy 278 235 181 694 8350 39 214.1
Richard Maheu 988 1000 1090 3078 35974 36 999.3
Dummy 0 0 0 0 525 3 175.0
Lyne Gauthier 154 176 173 503 6445 39 165.2
Rejean Simard 160 146 247 553 6210 36 172.5
Dummy 0 0 0 0 525 3 175.0
Richard Maheu 207 211 203 621 8043 39 206.2
Jeannot Turcotte 1118 1023 1003 3144 35891 36 997.0
Jacqueline Morin 170 141 191 502 5068 33 153.5
Louise Lanoie 225 136 169 530 5643 33 171.0
Nicole Lavigeur 122 167 164 453 6165 36 171.2
Michel Lachapelle 255 252 192 699 8662 39 222.1
Jeannot Turcotte 256 237 197 690 8070 39 206.9
Raymond Trudeau 1069 971 973 3013 35478 36 985.5
Diane Lachapelle 204 145 197 546 7137 39 183.0
M.Marthe Beaudett 171 120 126 417 5598 36 155.5
Claude Martel 228 211 186 625 7466 36 207.3
Alain Cote 187 214 208 609 4227 21 201.2
Raymond Trudeau 222 224 199 645 8233 39 211.1
Denis Broadhead 993 1023 1086 3102 36002 36 1000.1
Manon Broadhead 0 0 138 138 4703 34 138.3
Linda Boulet 151 157 178 486 5141 37 138.9
Daniel Di Fiore 0 0 156 156 4569 34 134.3
Christian Morisse 0 0 0 0 6542 30 218.0
Denis Broadhead 202 226 245 673 8260 36 229.4
Jacques Fillion 954 942 958 2854 36238 36 1006.6
Lise Colombin 212 166 144 522 6393 39 163.9
Claude Sarazin 151 128 166 445 5249 36 145.8
Patrice Gelinas 149 137 154 440 6308 36 175.2
Sylvain Forest 187 224 224 635 8932 39 229.0
Jacques Fillion 192 224 207 623 9184 39 235.4
Diane Beausejour 1024 1023 1029 3076 36074 36 1002.1
Diane Beausejour 173 154 159 486 6735 39 172.6
Joanne Gagnon 0 0 0 0 5794 33 175.5
Andre Bonneville 225 223 193 641 6377 30 212.5
Michel Naud 243 225 248 716 8329 39 213.5
Claude Bellemarre 182 220 228 630 7309 33 221.4
Daniel Martel 880 1025 1003 2908 35486 36 985.7
Denise Simard 98 129 134 361 5328 37 144.0
Annie Simard 152 190 182 524 6965 36 193.4
Rose Chaput 172 163 168 503 6432 36 178.6
Ronald Simard 167 220 157 544 7154 39 183.4
Daniel Martel 197 229 268 694 8431 39 216.1
=====================================[ SUBS ]==================================
Simone Chaput 0 0 0 0 2147 12 178.9
===============================================================================
High weekly bowlers Male Female
High Scratch game Michel Pothier 300 Sylvie Isabelle 243
High Scratch Series Jean Fournier 723 Sylvie Isabelle 705
Most Pins over average Michel Pothier 89 Louise Lanoie 55
Most Pins over Series Andre Broadhead 122 Michelle Dupont 80
===============================================================================