League Name : Les Joyeux
League President: Jean-charles 450-215-0850 Bowl101 15.14
Date Bowled:
Association : January 27 2012
Week 20
BOWLER Cur Hncdp G1 G2 G3 G4 TOTAL GTOTAL GAMES AVERAGE
===============================================================================
Jeannot Turcotte 977 924 849 2750 15073 15 1004.9
Jacqueline Morin 149 141 123 413 8184 54 151.5
Louise Lanoie 0 0 0 0 9407 54 174.2
Nicole Lavigeur 183 154 128 465 10475 60 174.5
Michel Lachapelle 192 199 182 573 13553 63 215.1
Jeannot Turcotte 202 179 165 546 12765 63 202.6
Sylvie Isabelle 1046 1074 963 3083 15255 15 1017.0
Daniel Mongrain 194 246 208 648 4744 24 197.6
Chantal Racicot 178 158 137 473 11221 57 196.8
France Lessard 0 0 0 0 11800 57 207.0
Johanne Fiset 205 206 193 604 10236 57 179.5
Sylvie Isabelle 244 239 200 683 12519 60 208.6
Luc Remillard 970 962 972 2904 15743 15 1049.5
Chantal Barette 0 0 0 0 7055 48 146.9
Nathalie Lamoureu 0 0 0 0 8922 54 165.2
Gilles Barette 210 200 195 605 11045 51 216.5
Michel Pothier 196 198 213 607 13782 63 218.7
Luc Remillard 0 0 0 0 11613 57 203.7
Pierre Sorel 992 992 992 2976 15589 15 1039.3
Dummy 0 0 0 0 525 3 175.0
Dummy 0 0 0 0 525 3 175.0
Dummy 0 0 0 0 525 3 175.0
Dummy 0 0 0 0 525 3 175.0
Dummy 0 0 0 0 525 3 175.0
Daniel Martel 941 884 1000 2825 14641 15 976.1
Denise Simard 123 105 143 371 8577 60 142.9
Annie Simard 152 166 159 477 10076 54 186.5
Fernand Grignon 0 0 0 0 11676 60 194.6
Ronald Simard 225 171 185 581 11335 63 179.9
Daniel Martel 166 167 238 571 13326 63 211.5
Raymond Trudeau 944 1036 1078 3058 15307 15 1020.5
Diane Lachapelle 0 0 0 0 10931 60 182.1
M.Marthe Beaudett 0 0 0 0 8576 54 158.8
Claude Martel 188 268 279 735 12463 60 207.7
Alain Cote 170 178 154 502 8723 45 193.8
Raymond Trudeau 191 195 250 636 11259 55 204.7
Diane Beausejour 1030 995 980 3005 15232 15 1015.5
Diane Beausejour 0 0 0 0 10294 60 171.5
Joanne Gagnon 172 184 187 543 8403 48 175.0
Andre Bonneville 185 213 203 601 11315 54 209.5
Michel Naud 234 190 182 606 13329 63 211.5
Claude Bellemarre 256 225 225 706 11507 51 225.6
Andre Broadhead 1092 957 1094 3143 15203 15 1013.5
Michelle Dupont 190 118 140 448 5184 39 132.9
Richard Trudel 185 140 231 556 7070 39 181.2
Elena Filippi 201 184 257 642 11659 63 185.0
Bruno Angelone 182 152 165 499 10808 60 180.1
Andre Broadhead 208 237 175 620 12181 63 193.3
Denis Lussier 901 1011 944 2856 15266 15 1017.7
Patrick Sorel 0 0 0 0 6565 60 109.4
J.Marc Bouillion 174 164 172 510 13231 63 210.0
Jean Lacouture 159 189 181 529 11480 56 205.0
Richard Paradis 204 215 222 641 7862 36 218.3
Denis Lussier 221 300 226 747 14149 63 224.5
Denis Broadhead 948 1003 1018 2969 15898 15 1059.9
Manon Broadhead 0 0 0 0 7537 55 137.0
Linda Boulet 164 198 226 588 9380 61 153.7
Daniel Di Fiore 0 0 0 0 8437 55 153.4
Christian Morisse 169 179 210 558 11676 54 216.2
Denis Broadhead 215 226 182 623 12065 54 223.4
Jacques Fillion 939 965 977 2881 15967 15 1064.5
Lise Colombin 154 172 146 472 9260 57 162.4
Claude Sarazin 145 157 134 436 9309 60 155.1
Patrice Gelinas 184 171 194 549 10727 60 178.7
Sylvain Forest 0 0 0 0 13666 60 227.7
Jacques Fillion 184 193 231 608 14606 63 231.8
Richard Maheu 953 963 1158 3074 15666 15 1044.4
Lyne Gauthier 0 0 0 0 9009 54 166.8
Rejean Simard 0 0 0 0 9466 54 175.2
Pascal Marier 202 233 300 735 3065 15 204.3
Jean Perreault 203 182 259 644 6014 27 222.7
Richard Maheu 168 168 219 555 12811 63 203.3
Jean Fournier 1108 1050 1042 3200 15443 15 1029.5
Ginette Fournier 279 237 214 730 11579 57 203.1
Manon Fortier 0 0 0 0 6861 45 152.4
Mariette Bazin 0 0 0 0 8792 51 172.3
Louise Fournier 224 279 238 741 11535 54 213.6
Jean Fournier 236 165 221 622 13886 63 220.4
Rejean Soucy 859 993 857 2709 15839 15 1055.9
Ghyslaine Foucher 165 184 166 515 9881 63 156.8
Andree Soucy 164 221 177 562 12002 63 190.5
Raymond Marier 144 154 183 481 13839 63 219.6
Benoit Marier 162 236 153 551 11289 51 221.3
Rejean Soucy 224 198 178 600 13546 63 215.0
=====================================[ SUBS ]==================================
===============================================================================
High weekly bowlers Male Female
High Scratch game Pascal Ma+Denis Lus 300 Ginette F+Louise Fo 279
High Scratch Series Denis Lussier 747 Louise Fournier 741
Most Pins over average Pascal Marier 106 Ginette Fournier 78
Most Pins over Series Pascal Marier 153 Linda Boulet 134
===============================================================================