League Name : Les Joyeux
League President: Jean-charles 450-215-0850 Bowl101 15.14
Date Bowled:
Association : 10-28-2011
Week 8
BOWLER Cur Hncdp G1 G2 G3 G4 TOTAL GTOTAL GAMES AVERAGE
===============================================================================
Andre Broadhead 1024 934 1019 2977 23184 24 966.0
Dummy 0 0 0 0 525 3 175.0
Dummy 0 0 0 0 525 3 175.0
Elena Filippi 299 134 195 628 4871 27 180.4
Bruno Angelone 121 174 141 436 4964 27 183.8
Andre Broadhead 170 192 249 611 5023 27 186.0
Denis Broadhead 1007 1004 1016 3027 23484 24 978.5
Manon Broadhead 168 127 129 424 3728 27 138.0
Linda Boulet 160 126 117 403 3338 25 133.5
Daniel Di Fiore 158 179 168 505 3351 27 124.1
Christian Morisse 182 221 228 631 5155 24 214.7
Denis Broadhead 198 210 233 641 6197 27 229.5
Pierre Sorel 931 1039 952 2922 22208 24 925.3
Patrick Sorel 65 79 123 267 2905 27 107.5
Simone Chaput 192 252 153 597 3729 21 177.5
Pierre Matthe 0 0 0 0 4349 24 181.2
Fernand Grignon 193 202 179 574 5104 27 189.0
Pierre Sorel 151 176 167 494 4660 27 172.5
Denis Lussier 1051 1019 1028 3098 24231 24 1009.6
Sylvie Gauthier 0 0 0 0 2660 18 147.7
Ginette Beaupre 0 0 0 0 3018 18 167.6
J.Marc Bouillon 223 212 198 633 5802 27 214.8
Jean Lacouture 243 181 210 634 4918 24 204.9
Denis Lussier 238 279 273 790 6116 27 226.5
Sylvie Isabelle 1001 924 964 2889 24144 24 1006.0
Mylene Cote 0 0 0 0 2956 18 164.2
Chantal Racicot 216 178 183 577 4763 24 198.4
France Lessard 195 215 197 607 5707 27 211.3
Johanne Fiset 205 208 179 592 4951 27 183.3
Sylvie Isabelle 209 147 229 585 5908 27 218.8
Daniel Martel 1080 983 1032 3095 23552 24 981.3
Denise Simard 133 134 136 403 3658 25 146.3
Annie Simard 219 195 207 621 4567 24 190.2
Rose Chaput 161 202 227 590 4353 24 181.3
Ronald Simard 229 156 182 567 5006 27 185.4
Daniel Martel 265 223 207 695 5791 27 214.4
Jacques Fillion 1037 993 1089 3119 23866 24 994.4
Lise Colombin 151 145 170 466 4343 27 160.8
Claude Sarazin 128 190 136 454 3389 24 141.2
Patrice Gelinas 186 172 183 541 3986 24 166.0
Sylvain Forest 237 211 246 694 6274 27 232.3
Jacques Fillion 279 219 298 796 6383 27 236.4
Rejean Soucy 1045 1010 1042 3097 24338 24 1014.1
Ghyslaine Foucher 197 149 183 529 4375 27 162.0
Andree Soucy 171 174 171 516 5126 27 189.8
Raymond Marier 251 226 214 691 5759 27 213.2
Benoit Marier 200 245 258 703 4616 21 219.8
Rejean Soucy 225 215 215 655 5672 27 210.0
Raymond Trudeau 1112 971 1095 3178 23490 24 978.8
Diane Lachapelle 179 194 225 598 5089 27 188.4
M.Marthe Beaudett 163 196 138 497 4209 27 155.8
Claude Martel 216 214 217 647 4968 24 207.0
Alain Cote 266 174 207 647 2416 12 201.3
Raymond Trudeau 249 154 269 672 5605 27 207.5
Jean Fournier 941 1010 1095 3046 23895 24 995.6
Ginette Fournier 184 220 228 632 4191 21 199.5
Manon Fortier 146 160 227 533 3189 21 151.8
Mariette Bazin 0 0 0 0 3352 21 159.6
Louise Fournier 213 198 206 617 5727 27 212.1
Jean Fournier 193 227 229 649 6041 27 223.7
Luc Remillard 983 1157 907 3047 23937 24 997.4
Chantal Barette 161 174 153 488 2738 21 130.3
Nathalie Lamoureu 216 158 140 514 4451 27 164.8
Gilles Barette 197 278 185 660 4615 21 219.7
Michel Pothier 147 289 191 627 5532 27 204.8
Luc Remillard 193 189 169 551 5422 27 200.8
Jeannot Turcotte 1002 1048 1033 3083 23935 24 997.3
Jacqueline Morin 166 191 144 501 3259 21 155.1
Louise Lanoie 160 169 203 532 3639 21 173.2
Nicole Lavigeur 181 150 175 506 4027 24 167.7
Michel Lachapelle 208 245 250 703 6016 27 222.8
Jeannot Turcotte 224 230 198 652 5620 27 208.1
Richard Maheu 1032 1011 979 3022 23905 24 996.0
Karine Boily 162 155 209 526 2532 15 168.8
Lyne Gauthier 148 164 131 443 4368 27 161.7
Rejean Simard 0 0 0 0 4100 24 170.8
Dummy 0 0 0 0 525 3 175.0
Richard Maheu 278 248 195 721 5658 27 209.5
Diane Beausejour 1071 1103 1072 3246 24232 24 1009.7
Diane Beausejour 182 132 193 507 4685 27 173.5
Joanne Gagnon 168 216 157 541 4368 24 182.0
Andre Bonneville 245 230 251 726 4417 21 210.3
Michel Naud 198 257 204 659 5738 27 212.5
Claude Bellemarre 278 268 267 813 5429 24 226.2
=====================================[ SUBS ]==================================
Simone Chaput 0 0 0 0 2147 12 178.9
===============================================================================
High weekly bowlers Male Female
High Scratch game Jacques Fillion 298 Elena Filippi 299
High Scratch Series Claude Bellemarre 813 Ginette Fournier 632
Most Pins over average Michel Pothier 85 Elena Filippi 122
Most Pins over Series Claude Bellemarre 154 Chantal Barette 113
===============================================================================