League Name : Les Joyeux
League President: Jean-charles 450-215-0850 Bowl101 15.14
Date Bowled:
Association : 09-30-2011
Week 4
BOWLER Cur Hncdp G1 G2 G3 G4 TOTAL GTOTAL GAMES AVERAGE
===============================================================================
Jean Fournier 1142 1054 871 3067 11995 12 999.6
Ginette Fournier 244 134 174 552 2372 12 197.6
Manon Fortier 211 200 131 542 1731 12 144.2
Mariette Bazin 191 206 160 557 2447 15 163.1
Louise Fournier 226 204 179 609 3253 15 216.8
Jean Fournier 224 264 181 669 3302 15 220.1
Luc Remillard 1033 905 977 2915 11624 12 968.7
Chantal Barette 138 109 112 359 1083 9 120.3
Nathalie Lamoureu 176 131 205 512 2483 15 165.5
Gilles Barette 202 227 177 606 1921 9 213.4
Michel Pothier 206 154 221 581 2991 15 199.4
Luc Remillard 231 204 182 617 2897 15 193.1
Daniel Martel 978 942 994 2914 11824 12 985.3
Denise Simard 170 128 119 417 2330 15 155.3
Annie Simard 0 0 0 0 2245 12 187.0
Rose Chaput 171 200 155 526 2694 15 179.6
Ronald Simard 200 172 237 609 2829 15 188.6
Daniel Martel 197 202 243 642 3187 15 212.4
Rejean Soucy 1083 1068 1150 3301 12389 12 1032.4
Ghyslaine Foucher 180 178 156 514 2451 15 163.4
Andree Soucy 191 202 191 584 2839 15 189.2
Raymond Marier 234 279 258 771 3182 15 212.1
Benoit Marier 229 193 255 677 2649 12 220.7
Rejean Soucy 237 204 278 719 3141 15 209.4
Diane Beausejour 990 1040 875 2905 11824 12 985.3
Andre Bonneville 216 233 150 599 3093 15 206.2
Joanne Gagnon 195 188 214 597 2773 15 184.8
Diane Beausejour 151 156 132 439 2487 15 165.8
Michel Naud 226 164 153 543 3016 15 201.0
Claude Bellemarre 202 299 226 727 3353 15 223.5
Denis Lussier 1117 908 1033 3058 11831 12 985.9
Sylvie Gauthier 122 148 156 426 2252 15 150.1
Ginette Beaupre 300 129 158 587 2382 15 158.8
J.Marc Bouillon 247 206 257 710 3149 15 209.9
Jean Lacouture 203 200 218 621 2416 12 201.3
Denis Lussier 194 174 193 561 3236 15 215.7
Richard Maheu 1107 993 1025 3125 12067 12 1005.6
Karine Boily 204 170 144 518 1575 9 175.0
Lyne Gauthier 185 169 189 543 2393 15 159.5
Rejean Simard 183 151 188 522 2502 15 166.8
Christian Rondeau 0 0 0 0 2409 12 200.7
Richard Maheu 256 224 225 705 3104 15 206.9
Raymond Trudeau 1024 955 1020 2999 12052 12 1004.3
Diane Lachapelle 203 149 174 526 2969 15 197.9
M.Marthe Beaudett 172 149 165 486 2429 15 161.9
Simone Chaput 142 175 169 486 2633 15 175.5
Claude Martel 218 215 235 668 2479 12 206.5
Raymond Trudeau 258 236 246 740 3192 15 212.8
Denis Broadhead 896 985 959 2840 11535 12 961.3
Manon Broadhead 106 160 127 393 2092 15 139.4
Linda Boulet 143 108 135 386 1599 13 123.0
Daniel Di Fiore 108 158 140 406 1849 15 123.2
Christian Morisse 0 0 0 0 2533 12 211.0
Denis Broadhead 193 213 211 617 3475 15 231.6
Sylvie Isabelle 993 1177 1107 3277 12481 12 1040.1
Mylene Cote 0 0 0 0 1367 9 151.8
Chantal Racicot 196 257 223 676 2454 12 204.5
France Lessard 209 278 204 691 3183 15 212.2
Johanne Fiset 180 190 209 579 2723 15 181.5
Sylvie Isabelle 235 279 298 812 3504 15 233.6
Andre Broadhead 818 795 882 2495 11296 12 941.3
Mariette Pepin 177 190 181 548 1652 9 183.5
Roland Gelinas 112 129 153 394 1387 9 154.1
Elena Filippi 162 152 160 474 2609 15 173.9
Bruno Angelone 162 116 154 432 2874 15 191.6
Andre Broadhead 146 149 175 470 2723 15 181.5
Pierre Sorel 920 901 957 2778 11263 12 938.6
Patrick Sorel 82 118 98 298 1695 15 113.0
Danielle Matthe 0 0 0 0 1068 9 118.6
Pierre Matthe 188 181 207 576 2828 15 188.5
Fernand Grignon 175 172 220 567 3056 15 203.7
Pierre Sorel 204 159 161 524 2740 15 182.6
Jeannot Turcotte 1080 1108 952 3140 12107 12 1008.9
Jacqueline Morin 149 142 137 428 1744 12 145.3
Louise Lanoie 176 155 187 518 1608 9 178.6
Nicole Lavigeur 193 269 179 641 2621 15 174.7
Michel Lachapelle 222 235 203 660 3294 15 219.6
Jeannot Turcotte 279 246 185 710 3155 15 210.3
Jacques Fillion 939 982 964 2885 11727 12 977.3
Lise Colombin 122 146 214 482 2420 15 161.3
Claude Sarazin 115 153 134 402 1720 12 143.3
Patrice Gelinas 151 174 106 431 1812 12 151.0
Sylvain Forest 264 202 230 696 3566 15 237.7
Jacques Fillion 238 258 231 727 3468 15 231.2
=====================================[ SUBS ]==================================
===============================================================================
High weekly bowlers Male Female
High Scratch game Claude Bellemarre 299 Ginette Beaupre 300
High Scratch Series Raymond Marier 771 Sylvie Isabelle 812
Most Pins over average Claude Bellemarre 80 Ginette Beaupre 151
Most Pins over Series Raymond Marier 168 Nicole Lavigeur 146
===============================================================================