League Name     : Les Joyeux

                 League President: Jean-charles

                 League Secretary:                        Date Bowled:

                 Association     :                        February 3 2012

Week Bowled  21

 

                    [                 Weekly                  ] [Year to Date]

                     Scratch  Hndcp Scratch Hndcp  High   Total   High   High

Bowlers Name          Series  Series Game   Game   Avg    Pins    Game   Series

===============================================================================

                      [Sort]

Richard Paradis         719    719    299    299   220.0  8581    299    719

Gilles Barette          705    705    279    279   217.5 11750    279    718

Michel Lachapelle       679    679    237    237   215.6 14232    257    679

Christian Morissette    673    673    257    257   216.6 12349    257    673

Sylvain Forest          672    672    266    266   227.5 14338    300    753

Jeannot Turcotte        672    672    241    241   203.5 13437    241    672

Benoit Marier           668    668    253    253   221.4 11957    280    752

Claude Martel           665    665    241    241   208.3 13128    279    735

Richard Maheu           662    662    242    242   204.1 13473    242    668

Jacques Fillion         661    661    237    237   231.3 15267    300    780

Daniel Mongrain         657    657    296    296   200.0  5401    296    712

Rejean Soucy            653    653    233    233   215.1 14199    300    782

Michel Pothier          649    649    246    246   218.6 14431    299    763

Denis Lussier           646    646    258    258   224.1 14795    300    747

Denis Broadhead         642    642    254    254   222.9 12707    254    661

Jean Fournier           629    629    221    221   219.9 14515    246    715

Pascal Marier           625    625    226    226   205.0  3690    300    735

Daniel Di Fiore         622    622    258    258   156.1  9059    258    622

Raymond Trudeau         620    620    225    225   204.8 11879    250    636

Fernand Grignon         614    614    224    224   195.0 12290    267    760

Claude Bellemarre       611    611    224    224   224.4 12118    257    706

Luc Remillard           607    607    226    226   203.6 12220    267    714

Daniel Martel           601    601    231    231   211.0 13927    253    662

Alain Cote              600    600    218    218   194.2  9323    242    609

Jean Lacouture          599    599    247    247   204.7 12079    269    723

Raymond Marier          585    585    212    212   218.5 14424    300    809

Michel Naud             584    584    217    217   210.8 13913    268    713

Andre Bonneville        563    563    212    212   208.3 11878    289    762

Andre Broadhead         549    549    214    214   192.8 12730    247    652

Bruno Angelone          530    530    197    197   179.9 11338    205    539

Claude Sarazin          508    508    221    221   155.8  9817    274    640

Patrice Gelinas         480    480    171    171   177.8 11207    236    626

J.Marc Bouillion        475    475    170    170   207.6 13706    279    740

Richard Trudel          469    469    163    163   179.5  7539    247    678

Ronald Simard           467    467    164    164   178.8 11802    225    609

Patrick Sorel           401    401    148    148   110.5  6966    151    425

Dummy                     0      0      0      0   175.0   525      0      0

Dummy                     0      0      0      0   175.0   525      0      0

Dummy                     0      0      0      0   175.0   525      0      0

Dummy                     0      0      0      0   175.0   525      0      0

Dummy                     0      0      0      0   175.0   525      0      0

Jean Perreault            0      0      0      0   222.7  6014    275    757

Rejean Simard             0      0      0      0   175.2  9466    223    602

 

===============================================================================